Description
Insulation XB61 H:91-160, M:71-120, L:
Product details
| Gross weight | 3.58 kg |
| Net weight | 3.58 kg |
| EAN | 5710104036113 |
| Gross weight | 3.58 kg |
| Net weight | 3.58 kg |
| EAN | 5710104036113 |
| ABC Classification | C |
| Color coding | RAL 7040 |
| Cover material insulation | polystryrene cover |
| Cover material thickness [mm] | 0.8 mm |
| Cover material thickness [mm] [Max] | 3 mm |
| Description | Insulation for XB61 H:91-160, M:71-120, L: |
| Heat conductivity [W/mK] | 0.029 W/m-K |
| Insulation material | Polyurethane shell with polystryrene cover |
| Number of plates maximum | 160 |
| Product group | Accessories - HEX |
| Product Status | XI |
| Suitable for | XB61-1 |
| Total depth [mm] | 320 mm |
| Total width [mm] | 340 mm |
| Type | Insulation set |
| Wall thickness [mm] | 27 mm |
| Wall thickness [mm] [Max] | 30 mm |
| Working Temperature [°C] [Max] | 150 °C |
| ABC Classification | C |
| Color coding | RAL 7040 |
| Cover material insulation | polystryrene cover |
| Cover material thickness [mm] | 0.8 mm |
| Cover material thickness [mm] [Max] | 3 mm |
| Description | Insulation for XB61 H:91-160, M:71-120, L: |
| Heat conductivity [W/mK] | 0.029 W/m-K |
| Insulation material | Polyurethane shell with polystryrene cover |
| Number of plates maximum | 160 |
| Product group | Accessories - HEX |
| Product Status | XI |
| Suitable for | XB61-1 |
| Total depth [mm] | 320 mm |
| Total width [mm] | 340 mm |
| Type | Insulation set |
| Wall thickness [mm] | 27 mm |
| Wall thickness [mm] [Max] | 30 mm |
| Working Temperature [°C] [Max] | 150 °C |
Product details
| Gross weight | 3.58 kg |
| Net weight | 3.58 kg |
| EAN | 5710104036113 |
| Gross weight | 3.58 kg |
| Net weight | 3.58 kg |
| EAN | 5710104036113 |
| ABC Classification | C |
| Color coding | RAL 7040 |
| Cover material insulation | polystryrene cover |
| Cover material thickness [mm] | 0.8 mm |
| Cover material thickness [mm] [Max] | 3 mm |
| Description | Insulation for XB61 H:91-160, M:71-120, L: |
| Heat conductivity [W/mK] | 0.029 W/m-K |
| Insulation material | Polyurethane shell with polystryrene cover |
| Number of plates maximum | 160 |
| Product group | Accessories - HEX |
| Product Status | XI |
| Suitable for | XB61-1 |
| Total depth [mm] | 320 mm |
| Total width [mm] | 340 mm |
| Type | Insulation set |
| Wall thickness [mm] | 27 mm |
| Wall thickness [mm] [Max] | 30 mm |
| Working Temperature [°C] [Max] | 150 °C |
| ABC Classification | C |
| Color coding | RAL 7040 |
| Cover material insulation | polystryrene cover |
| Cover material thickness [mm] | 0.8 mm |
| Cover material thickness [mm] [Max] | 3 mm |
| Description | Insulation for XB61 H:91-160, M:71-120, L: |
| Heat conductivity [W/mK] | 0.029 W/m-K |
| Insulation material | Polyurethane shell with polystryrene cover |
| Number of plates maximum | 160 |
| Product group | Accessories - HEX |
| Product Status | XI |
| Suitable for | XB61-1 |
| Total depth [mm] | 320 mm |
| Total width [mm] | 340 mm |
| Type | Insulation set |
| Wall thickness [mm] | 27 mm |
| Wall thickness [mm] [Max] | 30 mm |
| Working Temperature [°C] [Max] | 150 °C |
