Description
RA/V2960 Service sensor IF
Product details
| Gross weight | 0.15 kg |
| Net weight | 0.15 kg |
| EAN | 5702420048079 |
| Gross weight | 0.15 kg |
| Net weight | 0.15 kg |
| EAN | 5702420048079 |
| Colour | White RAL 9016 |
| Connection type to valve | RAV |
| Description | Frost protection, limiting and locking of temperature set-point, suitable for older Danfoss RA/V 34 mm valves |
| Product group | Radiator Sensors |
| Quantity per packing format | 60 pc |
| Sensor media | Gas |
| Sensor setting temperature [°C] [Max] | 26 °C |
| Sensor setting temperature [°C] [Min] | 5 °C |
| Sensor type | Built-in sensor |
| Type | RA/V Sensors |
| Colour | White RAL 9016 |
| Connection type to valve | RAV |
| Description | Frost protection, limiting and locking of temperature set-point, suitable for older Danfoss RA/V 34 mm valves |
| Product group | Radiator Sensors |
| Quantity per packing format | 60 pc |
| Sensor media | Gas |
| Sensor setting temperature [°C] [Max] | 26 °C |
| Sensor setting temperature [°C] [Min] | 5 °C |
| Sensor type | Built-in sensor |
| Type | RA/V Sensors |
Product details
| Gross weight | 0.15 kg |
| Net weight | 0.15 kg |
| EAN | 5702420048079 |
| Gross weight | 0.15 kg |
| Net weight | 0.15 kg |
| EAN | 5702420048079 |
| Colour | White RAL 9016 |
| Connection type to valve | RAV |
| Description | Frost protection, limiting and locking of temperature set-point, suitable for older Danfoss RA/V 34 mm valves |
| Product group | Radiator Sensors |
| Quantity per packing format | 60 pc |
| Sensor media | Gas |
| Sensor setting temperature [°C] [Max] | 26 °C |
| Sensor setting temperature [°C] [Min] | 5 °C |
| Sensor type | Built-in sensor |
| Type | RA/V Sensors |
| Colour | White RAL 9016 |
| Connection type to valve | RAV |
| Description | Frost protection, limiting and locking of temperature set-point, suitable for older Danfoss RA/V 34 mm valves |
| Product group | Radiator Sensors |
| Quantity per packing format | 60 pc |
| Sensor media | Gas |
| Sensor setting temperature [°C] [Max] | 26 °C |
| Sensor setting temperature [°C] [Min] | 5 °C |
| Sensor type | Built-in sensor |
| Type | RA/V Sensors |
