Description
Product details
| Gross weight | 0.08 kg |
| Net weight | 0.08 kg |
| EAN | 5702422186502 |
| Gross weight | 0.08 kg |
| Net weight | 0.08 kg |
| EAN | 5702422186502 |
| Category | Art. 3, par. 3 |
| Comments | 97003 |
| Fluid Group | I |
| Max. Working Pressure [bar] | 28 bar |
| Max. Working Pressure [psig] | 406 psig |
| Packing format | Multi pack |
| Product description | Check Valve |
| Product family name | NRVS |
| Product group | Check valves |
| Product name | Check valve |
| Quantity per packing format | 12 pc |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507 R717 |
| Temperature range [°C] [Max] | 140 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 284 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | NRVS 15 |
| Used for product | EVRA 10 -15 EVRAT 10 - 15 |
| Category | Art. 3, par. 3 |
| Comments | 97003 |
| Fluid Group | I |
| Max. Working Pressure [bar] | 28 bar |
| Max. Working Pressure [psig] | 406 psig |
| Packing format | Multi pack |
| Product description | Check Valve |
| Product family name | NRVS |
| Product group | Check valves |
| Product name | Check valve |
| Quantity per packing format | 12 pc |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507 R717 |
| Temperature range [°C] [Max] | 140 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 284 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | NRVS 15 |
| Used for product | EVRA 10 -15 EVRAT 10 - 15 |
