Description
Product name: Pilot valve, Type: EVM, Function: NO, Inlet connection type: Thread, Manual operation option: No
Product details
| Gross weight | 0.25 kg |
| Net weight | 0.23 kg |
| EAN | 5702422029625 |
| Gross weight | 0.25 kg |
| Net weight | 0.23 kg |
| EAN | 5702422029625 |
| Actuator system [mm] | 13.5 mm |
| Ambient temperature | -40 - 80 °C |
| Ambient temperature range [°F] [Max] | 176 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
| Body material | Steel |
| Coil | No |
| Cv value [gal/min] | 0.136 gal/min |
| Direction | None |
| Function | NO |
| Identical product | 032F1325 |
| Inlet connection type | Thread |
| Kv value [m³/h] | 0.118 m3/h |
| Manual operation option | No |
| Max. Working Pressure [bar] | 52 bar |
| Max. Working Pressure [psig] | 754 psig |
| MaxOPD[bar] 10W AC | 19 bar |
| MaxOPD[bar] 20W DC | 19 bar |
| MaxOPD[psi] 10W AC | 276 psi |
| Medium temperature range [°C] [Max] | 120 °C |
| Medium temperature range [°C] [Min] | -60 °C |
| Medium temperature range [°F] [Max] | 248 °F |
| Medium temperature range [°F] [Min] | -76 °F |
| Orifice size [mm] | 1.8 mm |
| Packing format | Multi pack |
| Parts Program name | CVH ICS |
| Product accessories | CVH |
| Product group | Press. and temp. regul. valves |
| Product name | Pilot valve |
| Quantity per packing format | 20 pc |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507 R717 R744 |
| Type | EVM |
| Type designation | Solenoid valve |
| Valve operation | SERVO-PISTON |
| Actuator system [mm] | 13.5 mm |
| Ambient temperature | -40 - 80 °C |
| Ambient temperature range [°F] [Max] | 176 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
| Body material | Steel |
| Coil | No |
| Cv value [gal/min] | 0.136 gal/min |
| Direction | None |
| Function | NO |
| Identical product | 032F1325 |
| Inlet connection type | Thread |
| Kv value [m³/h] | 0.118 m3/h |
| Manual operation option | No |
| Max. Working Pressure [bar] | 52 bar |
| Max. Working Pressure [psig] | 754 psig |
| MaxOPD[bar] 10W AC | 19 bar |
| MaxOPD[bar] 20W DC | 19 bar |
| MaxOPD[psi] 10W AC | 276 psi |
| Medium temperature range [°C] [Max] | 120 °C |
| Medium temperature range [°C] [Min] | -60 °C |
| Medium temperature range [°F] [Max] | 248 °F |
| Medium temperature range [°F] [Min] | -76 °F |
| Orifice size [mm] | 1.8 mm |
| Packing format | Multi pack |
| Parts Program name | CVH ICS |
| Product accessories | CVH |
| Product group | Press. and temp. regul. valves |
| Product name | Pilot valve |
| Quantity per packing format | 20 pc |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507 R717 R744 |
| Type | EVM |
| Type designation | Solenoid valve |
| Valve operation | SERVO-PISTON |
Product details
| Gross weight | 0.25 kg |
| Net weight | 0.23 kg |
| EAN | 5702422029625 |
| Gross weight | 0.25 kg |
| Net weight | 0.23 kg |
| EAN | 5702422029625 |
| Actuator system [mm] | 13.5 mm |
| Ambient temperature | -40 - 80 °C |
| Ambient temperature range [°F] [Max] | 176 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
| Body material | Steel |
| Coil | No |
| Cv value [gal/min] | 0.136 gal/min |
| Direction | None |
| Function | NO |
| Identical product | 032F1325 |
| Inlet connection type | Thread |
| Kv value [m³/h] | 0.118 m3/h |
| Manual operation option | No |
| Max. Working Pressure [bar] | 52 bar |
| Max. Working Pressure [psig] | 754 psig |
| MaxOPD[bar] 10W AC | 19 bar |
| MaxOPD[bar] 20W DC | 19 bar |
| MaxOPD[psi] 10W AC | 276 psi |
| Medium temperature range [°C] [Max] | 120 °C |
| Medium temperature range [°C] [Min] | -60 °C |
| Medium temperature range [°F] [Max] | 248 °F |
| Medium temperature range [°F] [Min] | -76 °F |
| Orifice size [mm] | 1.8 mm |
| Packing format | Multi pack |
| Parts Program name | CVH ICS |
| Product accessories | CVH |
| Product group | Press. and temp. regul. valves |
| Product name | Pilot valve |
| Quantity per packing format | 20 pc |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507 R717 R744 |
| Type | EVM |
| Type designation | Solenoid valve |
| Valve operation | SERVO-PISTON |
| Actuator system [mm] | 13.5 mm |
| Ambient temperature | -40 - 80 °C |
| Ambient temperature range [°F] [Max] | 176 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
| Body material | Steel |
| Coil | No |
| Cv value [gal/min] | 0.136 gal/min |
| Direction | None |
| Function | NO |
| Identical product | 032F1325 |
| Inlet connection type | Thread |
| Kv value [m³/h] | 0.118 m3/h |
| Manual operation option | No |
| Max. Working Pressure [bar] | 52 bar |
| Max. Working Pressure [psig] | 754 psig |
| MaxOPD[bar] 10W AC | 19 bar |
| MaxOPD[bar] 20W DC | 19 bar |
| MaxOPD[psi] 10W AC | 276 psi |
| Medium temperature range [°C] [Max] | 120 °C |
| Medium temperature range [°C] [Min] | -60 °C |
| Medium temperature range [°F] [Max] | 248 °F |
| Medium temperature range [°F] [Min] | -76 °F |
| Orifice size [mm] | 1.8 mm |
| Packing format | Multi pack |
| Parts Program name | CVH ICS |
| Product accessories | CVH |
| Product group | Press. and temp. regul. valves |
| Product name | Pilot valve |
| Quantity per packing format | 20 pc |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507 R717 R744 |
| Type | EVM |
| Type designation | Solenoid valve |
| Valve operation | SERVO-PISTON |
