Description
Product details
| Gross weight | 1.63 kg |
| Net weight | 1.62 kg |
| EAN | 5702428229777 |
| Gross weight | 1.63 kg |
| Net weight | 1.62 kg |
| EAN | 5702428229777 |
| Ambient temperature range [°C] [Max] | 50 °C |
| Ambient temperature range [°C] [Min] | -30 °C |
| Ambient temperature range [°F] [Max] | 122 °F |
| Ambient temperature range [°F] [Min] | -22 °F |
| Analog input current opt. [mA] (2) [Max] | 20 mA |
| Analog input current opt. [mA] (2) [Min] | 0 mA |
| Analog input Volt opt. [V] d.c (2) [Max] | 10 V |
| Analog input Volt opt. [V] d.c (2) [Min] | 0 V |
| Analog output options [mA] (2) [Max] | 20 mA |
| Analog output options [mA] (2) [Min] | 0 mA |
| Cable length [in] | 60 in |
| Cable length [m] | 1.5 m |
| Control cable size [AWG] | 7 x ~24 AWG, Ø0.24 in |
| Control cable size [mm2] | 7 x 0,25 mm, Ø6 mm |
| Dig. Output-Ext supply [V] d.c [Max] | 24 V |
| Dig. Output-Ext supply [V] d.c [Min] | 5 V |
| Digital Output-Load [Ohm] | 50 Ohm |
| Digital Output-Max Load [mA] | 50 mA |
| Digital outputs (DO) [pc] | 3 pc |
| Display type | LCD |
| Enclosure rating IP | IP67 |
| Enclosure rating Nema (~) | 6 |
| Further information | Digital Output: NPN Transistor |
| Load Analog input Current[Ohm] | 200 Ohm |
| Load Analog input Voltage[Ohm] | 10000 Ohm |
| Load Analog output max [Ohm] | 250 Ohm |
| Packing format | Single pack |
| Product description | Actuator |
| Product group | Press. and temp. regul. valves |
| Product name | Actuators for ICM |
| Quantity per packing format | 1 pc |
| Supply cable size [AWG] | 3 x ~22 AWG, Ø0.19 in |
| Supply cable size [mm2] | 3 x 0,34 mm, Ø4,8 mm |
| Supply voltage [V] DC | 24 V |
| Supply voltage load [A] | 1.2 A |
| Supply voltage tolerance [%] [Max] | 10 % |
| Supply voltage tolerance [%] [Min] | -15 % |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -30 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | -22 °F |
| Type | ICAD 600 |
| Used for product | ICM 20 ICM 25 ICM 32 |
| Ambient temperature range [°C] [Max] | 50 °C |
| Ambient temperature range [°C] [Min] | -30 °C |
| Ambient temperature range [°F] [Max] | 122 °F |
| Ambient temperature range [°F] [Min] | -22 °F |
| Analog input current opt. [mA] (2) [Max] | 20 mA |
| Analog input current opt. [mA] (2) [Min] | 0 mA |
| Analog input Volt opt. [V] d.c (2) [Max] | 10 V |
| Analog input Volt opt. [V] d.c (2) [Min] | 0 V |
| Analog output options [mA] (2) [Max] | 20 mA |
| Analog output options [mA] (2) [Min] | 0 mA |
| Cable length [in] | 60 in |
| Cable length [m] | 1.5 m |
| Control cable size [AWG] | 7 x ~24 AWG, Ø0.24 in |
| Control cable size [mm2] | 7 x 0,25 mm, Ø6 mm |
| Dig. Output-Ext supply [V] d.c [Max] | 24 V |
| Dig. Output-Ext supply [V] d.c [Min] | 5 V |
| Digital Output-Load [Ohm] | 50 Ohm |
| Digital Output-Max Load [mA] | 50 mA |
| Digital outputs (DO) [pc] | 3 pc |
| Display type | LCD |
| Enclosure rating IP | IP67 |
| Enclosure rating Nema (~) | 6 |
| Further information | Digital Output: NPN Transistor |
| Load Analog input Current[Ohm] | 200 Ohm |
| Load Analog input Voltage[Ohm] | 10000 Ohm |
| Load Analog output max [Ohm] | 250 Ohm |
| Packing format | Single pack |
| Product description | Actuator |
| Product group | Press. and temp. regul. valves |
| Product name | Actuators for ICM |
| Quantity per packing format | 1 pc |
| Supply cable size [AWG] | 3 x ~22 AWG, Ø0.19 in |
| Supply cable size [mm2] | 3 x 0,34 mm, Ø4,8 mm |
| Supply voltage [V] DC | 24 V |
| Supply voltage load [A] | 1.2 A |
| Supply voltage tolerance [%] [Max] | 10 % |
| Supply voltage tolerance [%] [Min] | -15 % |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -30 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | -22 °F |
| Type | ICAD 600 |
| Used for product | ICM 20 ICM 25 ICM 32 |
