Description
Product details
| Gross weight | 4.34 kg |
| Net weight | 4.04 kg |
| EAN | 5702428884150 |
| Gross weight | 4.34 kg |
| Net weight | 4.04 kg |
| EAN | 5702428884150 |
| Body material | Steel |
| Category | Art. 3, par. 3 |
| Connection material | Steel |
| Connection size [in] | 3/4 in |
| Connection size [mm] | 20 mm |
| Connection type | Flange |
| Direction | Straightway |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | I |
| Max. Working Pressure [bar] | 42 bar |
| Max. Working Pressure [psig] | 610 psig |
| Module 2 | Filter |
| Module 2 type | ICFF 15 |
| Module 3 | Solenoid valve |
| Module 3 type | ICFE 20 |
| Module 4 | Manual opening |
| Packing format | Single pack |
| Product description | Control Solution |
| Product group | Multifunction valves |
| Product name | Valve station |
| Quantity per packing format | 1 pc |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507 R717 R744 |
| Surface coating | Zn (TLP) |
| Temperature range [°C] [Max] | 105 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 221 °F |
| Temperature range [°F] [Min] | -40 °F |
| Type | ICF 20 EVRAT |
| Type code ICF | ICF-20-4-20XXXXXXXXXXXXXXYXX |
| Body material | Steel |
| Category | Art. 3, par. 3 |
| Connection material | Steel |
| Connection size [in] | 3/4 in |
| Connection size [mm] | 20 mm |
| Connection type | Flange |
| Direction | Straightway |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | I |
| Max. Working Pressure [bar] | 42 bar |
| Max. Working Pressure [psig] | 610 psig |
| Module 2 | Filter |
| Module 2 type | ICFF 15 |
| Module 3 | Solenoid valve |
| Module 3 type | ICFE 20 |
| Module 4 | Manual opening |
| Packing format | Single pack |
| Product description | Control Solution |
| Product group | Multifunction valves |
| Product name | Valve station |
| Quantity per packing format | 1 pc |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507 R717 R744 |
| Surface coating | Zn (TLP) |
| Temperature range [°C] [Max] | 105 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 221 °F |
| Temperature range [°F] [Min] | -40 °F |
| Type | ICF 20 EVRAT |
| Type code ICF | ICF-20-4-20XXXXXXXXXXXXXXYXX |
