Description
Control voltage [V] DC [Min]: 24, Control voltage [V] DC [Max]: 60, Supply voltage [V] AC: 400, Controlled phases: 2
Product details
| Gross weight | 0.74 kg |
| Net weight | 0.71 kg |
| EAN | 5702423108855 |
| Gross weight | 0.74 kg |
| Net weight | 0.71 kg |
| EAN | 5702423108855 |
| Approval | CE EAC LLC CDC TYSK |
| Coil voltage @ 50/60 Hz [Max] | 480 V |
| Coil voltage @ 50/60 Hz [Min] | 24 V |
| Coil voltage [V] DC [Max] | 60 V |
| Coil voltage [V] DC [Min] | 24 V |
| Control voltage [V] DC [Max] | 60 V |
| Control voltage [V] DC [Min] | 24 V |
| Control voltage, 50/60 Hz [V] [Max] | 480 V |
| Control voltage, 50/60 Hz [V] [Min] | 24 V |
| Controlled phases | 2 |
| Max. load [A] | 15 A |
| Packing format | Multi pack |
| Product description | Soft Start Motor Contactor |
| Product group | Contactors and motor starters |
| Product name | Electronic motor contactor |
| Quantity per packing format | 12 pc |
| Supply voltage [V] AC | 400 V |
| Type | MCI 15 DOL |
| Approval | CE EAC LLC CDC TYSK |
| Coil voltage @ 50/60 Hz [Max] | 480 V |
| Coil voltage @ 50/60 Hz [Min] | 24 V |
| Coil voltage [V] DC [Max] | 60 V |
| Coil voltage [V] DC [Min] | 24 V |
| Control voltage [V] DC [Max] | 60 V |
| Control voltage [V] DC [Min] | 24 V |
| Control voltage, 50/60 Hz [V] [Max] | 480 V |
| Control voltage, 50/60 Hz [V] [Min] | 24 V |
| Controlled phases | 2 |
| Max. load [A] | 15 A |
| Packing format | Multi pack |
| Product description | Soft Start Motor Contactor |
| Product group | Contactors and motor starters |
| Product name | Electronic motor contactor |
| Quantity per packing format | 12 pc |
| Supply voltage [V] AC | 400 V |
| Type | MCI 15 DOL |
Product details
| Gross weight | 0.74 kg |
| Net weight | 0.71 kg |
| EAN | 5702423108855 |
| Gross weight | 0.74 kg |
| Net weight | 0.71 kg |
| EAN | 5702423108855 |
| Approval | CE EAC LLC CDC TYSK |
| Coil voltage @ 50/60 Hz [Max] | 480 V |
| Coil voltage @ 50/60 Hz [Min] | 24 V |
| Coil voltage [V] DC [Max] | 60 V |
| Coil voltage [V] DC [Min] | 24 V |
| Control voltage [V] DC [Max] | 60 V |
| Control voltage [V] DC [Min] | 24 V |
| Control voltage, 50/60 Hz [V] [Max] | 480 V |
| Control voltage, 50/60 Hz [V] [Min] | 24 V |
| Controlled phases | 2 |
| Max. load [A] | 15 A |
| Packing format | Multi pack |
| Product description | Soft Start Motor Contactor |
| Product group | Contactors and motor starters |
| Product name | Electronic motor contactor |
| Quantity per packing format | 12 pc |
| Supply voltage [V] AC | 400 V |
| Type | MCI 15 DOL |
| Approval | CE EAC LLC CDC TYSK |
| Coil voltage @ 50/60 Hz [Max] | 480 V |
| Coil voltage @ 50/60 Hz [Min] | 24 V |
| Coil voltage [V] DC [Max] | 60 V |
| Coil voltage [V] DC [Min] | 24 V |
| Control voltage [V] DC [Max] | 60 V |
| Control voltage [V] DC [Min] | 24 V |
| Control voltage, 50/60 Hz [V] [Max] | 480 V |
| Control voltage, 50/60 Hz [V] [Min] | 24 V |
| Controlled phases | 2 |
| Max. load [A] | 15 A |
| Packing format | Multi pack |
| Product description | Soft Start Motor Contactor |
| Product group | Contactors and motor starters |
| Product name | Electronic motor contactor |
| Quantity per packing format | 12 pc |
| Supply voltage [V] AC | 400 V |
| Type | MCI 15 DOL |
