Description
Control voltage [V] DC [Min]: 24, Control voltage [V] DC [Max]: 480, Supply voltage [V] AC: 400, Controlled phases: 3
Product details
| Gross weight | 2.84 kg |
| Net weight | 2.74 kg |
| EAN | 5702423202324 |
| Gross weight | 2.84 kg |
| Net weight | 2.74 kg |
| EAN | 5702423202324 |
| Approval | CE EAC LLC CDC TYSK |
| Coil voltage @ 50/60 Hz [Max] | 480 V |
| Coil voltage @ 50/60 Hz [Min] | 24 V |
| Coil voltage [V] DC [Max] | 480 V |
| Coil voltage [V] DC [Min] | 24 V |
| Control voltage [V] DC [Max] | 480 V |
| Control voltage [V] DC [Min] | 24 V |
| Control voltage, 50/60 Hz [V] [Max] | 480 V |
| Control voltage, 50/60 Hz [V] [Min] | 24 V |
| Controlled phases | 3 |
| Fixed setting | YES |
| Max. Load (bypass) [A] | 50 A |
| Max. load [A] | 35 A |
| Packing format | Multi pack |
| Product description | Soft Start Motor Controller |
| Product group | Contactors and motor starters |
| Product name | Electronic soft starter |
| Quantity per packing format | 12 pc |
| Supply voltage [V] AC | 400 V |
| Type | MCI 50-3 I-O |
| Used for product | Compressor |
| Approval | CE EAC LLC CDC TYSK |
| Coil voltage @ 50/60 Hz [Max] | 480 V |
| Coil voltage @ 50/60 Hz [Min] | 24 V |
| Coil voltage [V] DC [Max] | 480 V |
| Coil voltage [V] DC [Min] | 24 V |
| Control voltage [V] DC [Max] | 480 V |
| Control voltage [V] DC [Min] | 24 V |
| Control voltage, 50/60 Hz [V] [Max] | 480 V |
| Control voltage, 50/60 Hz [V] [Min] | 24 V |
| Controlled phases | 3 |
| Fixed setting | YES |
| Max. Load (bypass) [A] | 50 A |
| Max. load [A] | 35 A |
| Packing format | Multi pack |
| Product description | Soft Start Motor Controller |
| Product group | Contactors and motor starters |
| Product name | Electronic soft starter |
| Quantity per packing format | 12 pc |
| Supply voltage [V] AC | 400 V |
| Type | MCI 50-3 I-O |
| Used for product | Compressor |
Product details
| Gross weight | 2.84 kg |
| Net weight | 2.74 kg |
| EAN | 5702423202324 |
| Gross weight | 2.84 kg |
| Net weight | 2.74 kg |
| EAN | 5702423202324 |
| Approval | CE EAC LLC CDC TYSK |
| Coil voltage @ 50/60 Hz [Max] | 480 V |
| Coil voltage @ 50/60 Hz [Min] | 24 V |
| Coil voltage [V] DC [Max] | 480 V |
| Coil voltage [V] DC [Min] | 24 V |
| Control voltage [V] DC [Max] | 480 V |
| Control voltage [V] DC [Min] | 24 V |
| Control voltage, 50/60 Hz [V] [Max] | 480 V |
| Control voltage, 50/60 Hz [V] [Min] | 24 V |
| Controlled phases | 3 |
| Fixed setting | YES |
| Max. Load (bypass) [A] | 50 A |
| Max. load [A] | 35 A |
| Packing format | Multi pack |
| Product description | Soft Start Motor Controller |
| Product group | Contactors and motor starters |
| Product name | Electronic soft starter |
| Quantity per packing format | 12 pc |
| Supply voltage [V] AC | 400 V |
| Type | MCI 50-3 I-O |
| Used for product | Compressor |
| Approval | CE EAC LLC CDC TYSK |
| Coil voltage @ 50/60 Hz [Max] | 480 V |
| Coil voltage @ 50/60 Hz [Min] | 24 V |
| Coil voltage [V] DC [Max] | 480 V |
| Coil voltage [V] DC [Min] | 24 V |
| Control voltage [V] DC [Max] | 480 V |
| Control voltage [V] DC [Min] | 24 V |
| Control voltage, 50/60 Hz [V] [Max] | 480 V |
| Control voltage, 50/60 Hz [V] [Min] | 24 V |
| Controlled phases | 3 |
| Fixed setting | YES |
| Max. Load (bypass) [A] | 50 A |
| Max. load [A] | 35 A |
| Packing format | Multi pack |
| Product description | Soft Start Motor Controller |
| Product group | Contactors and motor starters |
| Product name | Electronic soft starter |
| Quantity per packing format | 12 pc |
| Supply voltage [V] AC | 400 V |
| Type | MCI 50-3 I-O |
| Used for product | Compressor |
