Description
Gasket Set For Sensor Pocket, Used for product: CAS;KPS;MBC;RT
Product details
| Gross weight | 0.03 kg |
| Net weight | 0.02 kg |
| EAN | 5702423156023 |
| Gross weight | 0.03 kg |
| Net weight | 0.02 kg |
| EAN | 5702423156023 |
| Packing format | Multi pack |
| Product group | Switches accessories |
| Product name | Gasket |
| Quantity per packing format | 10 pc |
| Type | Accessory |
| Type designation | Gasket |
| Used for product | CAS KPS RT MBC |
| Used for product comments | For not arm. capillary tube |
| Packing format | Multi pack |
| Product group | Switches accessories |
| Product name | Gasket |
| Quantity per packing format | 10 pc |
| Type | Accessory |
| Type designation | Gasket |
| Used for product | CAS KPS RT MBC |
| Used for product comments | For not arm. capillary tube |
Product details
| Gross weight | 0.03 kg |
| Net weight | 0.02 kg |
| EAN | 5702423156023 |
| Gross weight | 0.03 kg |
| Net weight | 0.02 kg |
| EAN | 5702423156023 |
| Packing format | Multi pack |
| Product group | Switches accessories |
| Product name | Gasket |
| Quantity per packing format | 10 pc |
| Type | Accessory |
| Type designation | Gasket |
| Used for product | CAS KPS RT MBC |
| Used for product comments | For not arm. capillary tube |
| Packing format | Multi pack |
| Product group | Switches accessories |
| Product name | Gasket |
| Quantity per packing format | 10 pc |
| Type | Accessory |
| Type designation | Gasket |
| Used for product | CAS KPS RT MBC |
| Used for product comments | For not arm. capillary tube |
