Description
STFW PN40 10-75°C/5m Bronze pocket
Product details
| Gross weight | 7.24 kg |
| Net weight | 7.24 kg |
| EAN | 5702421808115 |
| Gross weight | 7.24 kg |
| Net weight | 7.24 kg |
| EAN | 5702421808115 |
| Ambient temperature [°C] [Max] | 70 °C |
| Ambient temperature [°C] [Min] | 0 °C |
| Approval standard | DIN EN 14597:2005-12 STW1077 |
| Capillary tube length [m] | 5 m |
| Description | STFW PN40 10-75/5m Bronze pocket |
| Function | Safety temperature monitor |
| Gain Ks | 0.6 |
| Impulse tube material | Copper mat. No 2.0090 |
| Manufacturer's name | Danfoss |
| Media temperature at sensor [°C] [Max] | 175 °C |
| Mounting version | Free |
| Product group | Actuators - Temperature |
| Sensor connection | R1 conic male thread acc. to DIN 2999 |
| Temperature sensor diameter [mm] | 24 mm |
| Temperature sensor length [mm] | 500 mm |
| Temperature sensor material | Copper mat. No 2.0090 |
| Temperature setting range [°C] [Max] | 75 °C |
| Temperature setting range [°C] [Min] | 10 °C |
| Time constant [sec] | 120 s |
| Transport temperature [°C] [Max] | 50 °C |
| Transport temperature [°C] [Min] | -20 °C |
| Type | STFW |
| Ambient temperature [°C] [Max] | 70 °C |
| Ambient temperature [°C] [Min] | 0 °C |
| Approval standard | DIN EN 14597:2005-12 STW1077 |
| Capillary tube length [m] | 5 m |
| Description | STFW PN40 10-75/5m Bronze pocket |
| Function | Safety temperature monitor |
| Gain Ks | 0.6 |
| Impulse tube material | Copper mat. No 2.0090 |
| Manufacturer's name | Danfoss |
| Media temperature at sensor [°C] [Max] | 175 °C |
| Mounting version | Free |
| Product group | Actuators - Temperature |
| Sensor connection | R1 conic male thread acc. to DIN 2999 |
| Temperature sensor diameter [mm] | 24 mm |
| Temperature sensor length [mm] | 500 mm |
| Temperature sensor material | Copper mat. No 2.0090 |
| Temperature setting range [°C] [Max] | 75 °C |
| Temperature setting range [°C] [Min] | 10 °C |
| Time constant [sec] | 120 s |
| Transport temperature [°C] [Max] | 50 °C |
| Transport temperature [°C] [Min] | -20 °C |
| Type | STFW |
Product details
| Gross weight | 7.24 kg |
| Net weight | 7.24 kg |
| EAN | 5702421808115 |
| Gross weight | 7.24 kg |
| Net weight | 7.24 kg |
| EAN | 5702421808115 |
| Ambient temperature [°C] [Max] | 70 °C |
| Ambient temperature [°C] [Min] | 0 °C |
| Approval standard | DIN EN 14597:2005-12 STW1077 |
| Capillary tube length [m] | 5 m |
| Description | STFW PN40 10-75/5m Bronze pocket |
| Function | Safety temperature monitor |
| Gain Ks | 0.6 |
| Impulse tube material | Copper mat. No 2.0090 |
| Manufacturer's name | Danfoss |
| Media temperature at sensor [°C] [Max] | 175 °C |
| Mounting version | Free |
| Product group | Actuators - Temperature |
| Sensor connection | R1 conic male thread acc. to DIN 2999 |
| Temperature sensor diameter [mm] | 24 mm |
| Temperature sensor length [mm] | 500 mm |
| Temperature sensor material | Copper mat. No 2.0090 |
| Temperature setting range [°C] [Max] | 75 °C |
| Temperature setting range [°C] [Min] | 10 °C |
| Time constant [sec] | 120 s |
| Transport temperature [°C] [Max] | 50 °C |
| Transport temperature [°C] [Min] | -20 °C |
| Type | STFW |
| Ambient temperature [°C] [Max] | 70 °C |
| Ambient temperature [°C] [Min] | 0 °C |
| Approval standard | DIN EN 14597:2005-12 STW1077 |
| Capillary tube length [m] | 5 m |
| Description | STFW PN40 10-75/5m Bronze pocket |
| Function | Safety temperature monitor |
| Gain Ks | 0.6 |
| Impulse tube material | Copper mat. No 2.0090 |
| Manufacturer's name | Danfoss |
| Media temperature at sensor [°C] [Max] | 175 °C |
| Mounting version | Free |
| Product group | Actuators - Temperature |
| Sensor connection | R1 conic male thread acc. to DIN 2999 |
| Temperature sensor diameter [mm] | 24 mm |
| Temperature sensor length [mm] | 500 mm |
| Temperature sensor material | Copper mat. No 2.0090 |
| Temperature setting range [°C] [Max] | 75 °C |
| Temperature setting range [°C] [Min] | 10 °C |
| Time constant [sec] | 120 s |
| Transport temperature [°C] [Max] | 50 °C |
| Transport temperature [°C] [Min] | -20 °C |
| Type | STFW |
