Description
Type: B0, Type designation: Standard thermostat, Used for product: Bottle coolers, Warm cut-in [°C]: 10.5, Warm cut-out [°C]: 5.0, Cold cut-in [°C]: 3.0, Cold cut-out [°C]: -4.5, Capillary tube length [mm]: 1200
Product details
| Gross weight | 0.09 kg |
| Net weight | 0.09 kg |
| EAN | 5702424005948 |
| Gross weight | 0.09 kg |
| Net weight | 0.09 kg |
| EAN | 5702424005948 |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | COLD |
| Capillary tube length [mm] | 1200 mm |
| Cold cut-in [°C] | 3 °C |
| Cold cut-out [°C] | -4.5 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 100 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B0 |
| Type designation | Standard thermostat |
| Used for product | Bottle coolers |
| Warm cut-in [°C] | 10.5 °C |
| Warm cut-out [°C] | 5 °C |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | COLD |
| Capillary tube length [mm] | 1200 mm |
| Cold cut-in [°C] | 3 °C |
| Cold cut-out [°C] | -4.5 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 100 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B0 |
| Type designation | Standard thermostat |
| Used for product | Bottle coolers |
| Warm cut-in [°C] | 10.5 °C |
| Warm cut-out [°C] | 5 °C |
Product details
| Gross weight | 0.09 kg |
| Net weight | 0.09 kg |
| EAN | 5702424005948 |
| Gross weight | 0.09 kg |
| Net weight | 0.09 kg |
| EAN | 5702424005948 |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | COLD |
| Capillary tube length [mm] | 1200 mm |
| Cold cut-in [°C] | 3 °C |
| Cold cut-out [°C] | -4.5 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 100 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B0 |
| Type designation | Standard thermostat |
| Used for product | Bottle coolers |
| Warm cut-in [°C] | 10.5 °C |
| Warm cut-out [°C] | 5 °C |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | COLD |
| Capillary tube length [mm] | 1200 mm |
| Cold cut-in [°C] | 3 °C |
| Cold cut-out [°C] | -4.5 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 100 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B0 |
| Type designation | Standard thermostat |
| Used for product | Bottle coolers |
| Warm cut-in [°C] | 10.5 °C |
| Warm cut-out [°C] | 5 °C |
