Description
Type: B0, Type designation: Standard thermostat, Used for product: Ice-cream cabinets, Warm cut-in [°C]: -7.5, Warm cut-out [°C]: -15.0, Cold cut-in [°C]: -22.0, Cold cut-out [°C]: -33.1, Capillary tube length [mm]: 2000
Product details
| Gross weight | 0.1 kg |
| Net weight | 0.1 kg |
| EAN | 5702424000097 |
| Gross weight | 0.1 kg |
| Net weight | 0.1 kg |
| EAN | 5702424000097 |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | WARM |
| Capillary tube length [mm] | 2000 mm |
| Cold cut-in [°C] | -22 °C |
| Cold cut-out [°C] | -33.1 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 80 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B0 |
| Type designation | Standard thermostat |
| Used for product | Ice-cream cabinets |
| Warm cut-in [°C] | -7.5 °C |
| Warm cut-out [°C] | -15 °C |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | WARM |
| Capillary tube length [mm] | 2000 mm |
| Cold cut-in [°C] | -22 °C |
| Cold cut-out [°C] | -33.1 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 80 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B0 |
| Type designation | Standard thermostat |
| Used for product | Ice-cream cabinets |
| Warm cut-in [°C] | -7.5 °C |
| Warm cut-out [°C] | -15 °C |
Product details
| Gross weight | 0.1 kg |
| Net weight | 0.1 kg |
| EAN | 5702424000097 |
| Gross weight | 0.1 kg |
| Net weight | 0.1 kg |
| EAN | 5702424000097 |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | WARM |
| Capillary tube length [mm] | 2000 mm |
| Cold cut-in [°C] | -22 °C |
| Cold cut-out [°C] | -33.1 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 80 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B0 |
| Type designation | Standard thermostat |
| Used for product | Ice-cream cabinets |
| Warm cut-in [°C] | -7.5 °C |
| Warm cut-out [°C] | -15 °C |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | WARM |
| Capillary tube length [mm] | 2000 mm |
| Cold cut-in [°C] | -22 °C |
| Cold cut-out [°C] | -33.1 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 80 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B0 |
| Type designation | Standard thermostat |
| Used for product | Ice-cream cabinets |
| Warm cut-in [°C] | -7.5 °C |
| Warm cut-out [°C] | -15 °C |
