Description
Type: B0, Type designation: with accessories, Used for product: Ice-cream cabinets, Warm cut-in [°C]: -7.8, Warm cut-out [°C]: -15.0, Cold cut-in [°C]: -21.0, Cold cut-out [°C]: -32.5, Capillary tube length [mm]: 2300
Product details
| Gross weight | 0.16 kg |
| Net weight | 0.13 kg |
| EAN | 5702424006624 |
| Gross weight | 0.16 kg |
| Net weight | 0.13 kg |
| EAN | 5702424006624 |
| Approval | CE |
| Capillary tube length [in] | 90.5 in |
| Capillary tube length [mm] | 2300 mm |
| Cold cut-in [°C] | -21 °C |
| Cold cut-in [°F] | -5.8 °F |
| Cold cut-out [°C] | -32.5 °C |
| Cold cut-out [°F] | -26.5 °F |
| Packing format | Multi pack |
| Product group | Mechanical Cold Controls |
| Product name | Service kit |
| Quantity per packing format | 40 pc |
| Type | B0 |
| Type designation | with accessories |
| Used for product | Ice-cream cabinets |
| Warm cut-in [°C] | -7.8 °C |
| Warm cut-in [°F] | 18 °F |
| Warm cut-out [°C] | -15 °C |
| Warm cut-out [°F] | 5 °F |
| Approval | CE |
| Capillary tube length [in] | 90.5 in |
| Capillary tube length [mm] | 2300 mm |
| Cold cut-in [°C] | -21 °C |
| Cold cut-in [°F] | -5.8 °F |
| Cold cut-out [°C] | -32.5 °C |
| Cold cut-out [°F] | -26.5 °F |
| Packing format | Multi pack |
| Product group | Mechanical Cold Controls |
| Product name | Service kit |
| Quantity per packing format | 40 pc |
| Type | B0 |
| Type designation | with accessories |
| Used for product | Ice-cream cabinets |
| Warm cut-in [°C] | -7.8 °C |
| Warm cut-in [°F] | 18 °F |
| Warm cut-out [°C] | -15 °C |
| Warm cut-out [°F] | 5 °F |
Product details
| Gross weight | 0.16 kg |
| Net weight | 0.13 kg |
| EAN | 5702424006624 |
| Gross weight | 0.16 kg |
| Net weight | 0.13 kg |
| EAN | 5702424006624 |
| Approval | CE |
| Capillary tube length [in] | 90.5 in |
| Capillary tube length [mm] | 2300 mm |
| Cold cut-in [°C] | -21 °C |
| Cold cut-in [°F] | -5.8 °F |
| Cold cut-out [°C] | -32.5 °C |
| Cold cut-out [°F] | -26.5 °F |
| Packing format | Multi pack |
| Product group | Mechanical Cold Controls |
| Product name | Service kit |
| Quantity per packing format | 40 pc |
| Type | B0 |
| Type designation | with accessories |
| Used for product | Ice-cream cabinets |
| Warm cut-in [°C] | -7.8 °C |
| Warm cut-in [°F] | 18 °F |
| Warm cut-out [°C] | -15 °C |
| Warm cut-out [°F] | 5 °F |
| Approval | CE |
| Capillary tube length [in] | 90.5 in |
| Capillary tube length [mm] | 2300 mm |
| Cold cut-in [°C] | -21 °C |
| Cold cut-in [°F] | -5.8 °F |
| Cold cut-out [°C] | -32.5 °C |
| Cold cut-out [°F] | -26.5 °F |
| Packing format | Multi pack |
| Product group | Mechanical Cold Controls |
| Product name | Service kit |
| Quantity per packing format | 40 pc |
| Type | B0 |
| Type designation | with accessories |
| Used for product | Ice-cream cabinets |
| Warm cut-in [°C] | -7.8 °C |
| Warm cut-in [°F] | 18 °F |
| Warm cut-out [°C] | -15 °C |
| Warm cut-out [°F] | 5 °F |
