Description
                
                      
     
     
        
    
     
     
        
    
                
            
    Product details
| Gross weight | 0.63 kg | 
| Net weight | 0.51 kg | 
| EAN | 5702428945899 | 
| Gross weight | 0.63 kg | 
| Net weight | 0.51 kg | 
| EAN | 5702428945899 | 
| Analog inputs (AI) [pc] | 8 pc | 
| Analog outputs (AO) [pc] | 4 pc | 
| Approval |  CE EAC LLC CDC TYSK UL  |  
| Buzzer | YES | 
| Communication type |  CANBUS MODBUS RS485  |  
| Connector kit Code No. | 080G0180 | 
| Connector kit included | Yes | 
| Digital inputs (DI) [pc] | 8 pc | 
| Digital outputs (DO) [pc] | 8 pc | 
| Display type | LCD | 
| Enclosure rating IP | IP40 | 
| Frequency [Hz] | 50/60 Hz | 
| Function | Programmable Controller | 
| Mounting method | DIN rail | 
| Packing format | Multi pack | 
| Power consumption [W] | 10 W | 
| Product group | Programmable controllers | 
| Product name | Program. controller, 8 relays | 
| Quantity per packing format | 12 pc | 
| Real time clock | Yes | 
| Supply voltage [V] AC [Max] | 230 V | 
| Supply voltage [V] AC [Min] | 110 V | 
| Type | MCX08M2 | 
| Analog inputs (AI) [pc] | 8 pc | 
| Analog outputs (AO) [pc] | 4 pc | 
| Approval |  CE EAC LLC CDC TYSK UL  |  
| Buzzer | YES | 
| Communication type |  CANBUS MODBUS RS485  |  
| Connector kit Code No. | 080G0180 | 
| Connector kit included | Yes | 
| Digital inputs (DI) [pc] | 8 pc | 
| Digital outputs (DO) [pc] | 8 pc | 
| Display type | LCD | 
| Enclosure rating IP | IP40 | 
| Frequency [Hz] | 50/60 Hz | 
| Function | Programmable Controller | 
| Mounting method | DIN rail | 
| Packing format | Multi pack | 
| Power consumption [W] | 10 W | 
| Product group | Programmable controllers | 
| Product name | Program. controller, 8 relays | 
| Quantity per packing format | 12 pc | 
| Real time clock | Yes | 
| Supply voltage [V] AC [Max] | 230 V | 
| Supply voltage [V] AC [Min] | 110 V | 
| Type | MCX08M2 | 
		    			