Description
Cable length [in]: 59.06
Product details
| Gross weight | 0.04 kg |
| Net weight | 0.04 kg |
| EAN | 5702428062312 |
| Gross weight | 0.04 kg |
| Net weight | 0.04 kg |
| EAN | 5702428062312 |
| Ambient temperature max. [°C] | 100 °C |
| Ambient temperature max. [°F] | 212 °F |
| Cable length [in] | 59.06 in |
| Cable length [m] | 1.5 m |
| Cable tempr. range [°C] [Max] | 100 °C |
| Cable tempr. range [°C] [Min] | -40 °C |
| Cable type | PVC |
| Electrical connection | Cable |
| Electrical connection size | 2 wire |
| Measuring range [°C] [Max] | 100 °C |
| Measuring range [°C] [Min] | -50 °C |
| Measuring range [°F] [Max] | 212 °F |
| Measuring range [°F] [Min] | -58 °F |
| Packing format | Industrial pack |
| Product family name | AKS |
| Product group | Sensors |
| Product name | Temperature sensor |
| Quantity per packing format | 150 pc |
| Sensor elem. resistance [Ohm] | 1000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element standard | EN 60751 |
| Sensor element tolerance | Class B |
| Sensor element type | Pt |
| Type | AKS 11 |
| Wires [pcs] | 2 pc |
| Ambient temperature max. [°C] | 100 °C |
| Ambient temperature max. [°F] | 212 °F |
| Cable length [in] | 59.06 in |
| Cable length [m] | 1.5 m |
| Cable tempr. range [°C] [Max] | 100 °C |
| Cable tempr. range [°C] [Min] | -40 °C |
| Cable type | PVC |
| Electrical connection | Cable |
| Electrical connection size | 2 wire |
| Measuring range [°C] [Max] | 100 °C |
| Measuring range [°C] [Min] | -50 °C |
| Measuring range [°F] [Max] | 212 °F |
| Measuring range [°F] [Min] | -58 °F |
| Packing format | Industrial pack |
| Product family name | AKS |
| Product group | Sensors |
| Product name | Temperature sensor |
| Quantity per packing format | 150 pc |
| Sensor elem. resistance [Ohm] | 1000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element standard | EN 60751 |
| Sensor element tolerance | Class B |
| Sensor element type | Pt |
| Type | AKS 11 |
| Wires [pcs] | 2 pc |
Product details
| Gross weight | 0.04 kg |
| Net weight | 0.04 kg |
| EAN | 5702428062312 |
| Gross weight | 0.04 kg |
| Net weight | 0.04 kg |
| EAN | 5702428062312 |
| Ambient temperature max. [°C] | 100 °C |
| Ambient temperature max. [°F] | 212 °F |
| Cable length [in] | 59.06 in |
| Cable length [m] | 1.5 m |
| Cable tempr. range [°C] [Max] | 100 °C |
| Cable tempr. range [°C] [Min] | -40 °C |
| Cable type | PVC |
| Electrical connection | Cable |
| Electrical connection size | 2 wire |
| Measuring range [°C] [Max] | 100 °C |
| Measuring range [°C] [Min] | -50 °C |
| Measuring range [°F] [Max] | 212 °F |
| Measuring range [°F] [Min] | -58 °F |
| Packing format | Industrial pack |
| Product family name | AKS |
| Product group | Sensors |
| Product name | Temperature sensor |
| Quantity per packing format | 150 pc |
| Sensor elem. resistance [Ohm] | 1000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element standard | EN 60751 |
| Sensor element tolerance | Class B |
| Sensor element type | Pt |
| Type | AKS 11 |
| Wires [pcs] | 2 pc |
| Ambient temperature max. [°C] | 100 °C |
| Ambient temperature max. [°F] | 212 °F |
| Cable length [in] | 59.06 in |
| Cable length [m] | 1.5 m |
| Cable tempr. range [°C] [Max] | 100 °C |
| Cable tempr. range [°C] [Min] | -40 °C |
| Cable type | PVC |
| Electrical connection | Cable |
| Electrical connection size | 2 wire |
| Measuring range [°C] [Max] | 100 °C |
| Measuring range [°C] [Min] | -50 °C |
| Measuring range [°F] [Max] | 212 °F |
| Measuring range [°F] [Min] | -58 °F |
| Packing format | Industrial pack |
| Product family name | AKS |
| Product group | Sensors |
| Product name | Temperature sensor |
| Quantity per packing format | 150 pc |
| Sensor elem. resistance [Ohm] | 1000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element standard | EN 60751 |
| Sensor element tolerance | Class B |
| Sensor element type | Pt |
| Type | AKS 11 |
| Wires [pcs] | 2 pc |
