Description
Process Connections: M10x1 , ISO 965, Temperature range [°C] [Min]: -50, Temperature range [°C] [Max]: 150, Insertion length [mm]: 24, Sensor element type: KTY, Sensor elem. resistance [Ohm]: 2000, Protection tube material: AISI 316 Ti, Electrical connection: AMP, Electrical connection size: 2 pin
Product details
| Gross weight | 0.02 kg |
| Net weight | 0.02 kg |
| EAN | 5702423185689 |
| Gross weight | 0.02 kg |
| Net weight | 0.02 kg |
| EAN | 5702423185689 |
| Ambient temperature max. [°C] | 125 °C |
| Ambient temperature max. [°F] | 257 °F |
| Connection material | AISI 316 Ti |
| Connection type | M |
| Electrical conn. comments | Integrated |
| Electrical connection | AMP |
| Electrical connection size | 2 pin |
| Enclosure rating IP | IP67 |
| Insertion length [in] | 0.94 in |
| Insertion length [mm] | 24 mm |
| Insertion type | Fixed |
| Output signal | Ohm |
| Packing format | Multi pack |
| Process connection Male/Female | Male |
| Process connection material | AISI 316 Ti |
| Process Connections | M10x1 , ISO 965 |
| Product Group | CETOP 3 BLOCK |
| Product group | Sensors |
| Product name | Temperature sensor |
| Protection tube diameter [in] | 0.24 in |
| Protection tube diameter [mm] | 6.1 mm |
| Protection tube material | AISI 316 Ti |
| Quantity per packing format | 40 pc |
| Sensor elem. resistance [Ohm] | 2000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element tolerance | ± 1% |
| Sensor element type | KTY |
| Sensor Insert | Fixed |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | MBT 3270 |
| Type designation | MBT 3270-04101-024-30300-000 |
| Wires [pcs] | 2 pc |
| Ambient temperature max. [°C] | 125 °C |
| Ambient temperature max. [°F] | 257 °F |
| Connection material | AISI 316 Ti |
| Connection type | M |
| Electrical conn. comments | Integrated |
| Electrical connection | AMP |
| Electrical connection size | 2 pin |
| Enclosure rating IP | IP67 |
| Insertion length [in] | 0.94 in |
| Insertion length [mm] | 24 mm |
| Insertion type | Fixed |
| Output signal | Ohm |
| Packing format | Multi pack |
| Process connection Male/Female | Male |
| Process connection material | AISI 316 Ti |
| Process Connections | M10x1 , ISO 965 |
| Product Group | CETOP 3 BLOCK |
| Product group | Sensors |
| Product name | Temperature sensor |
| Protection tube diameter [in] | 0.24 in |
| Protection tube diameter [mm] | 6.1 mm |
| Protection tube material | AISI 316 Ti |
| Quantity per packing format | 40 pc |
| Sensor elem. resistance [Ohm] | 2000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element tolerance | ± 1% |
| Sensor element type | KTY |
| Sensor Insert | Fixed |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | MBT 3270 |
| Type designation | MBT 3270-04101-024-30300-000 |
| Wires [pcs] | 2 pc |
Product details
| Gross weight | 0.02 kg |
| Net weight | 0.02 kg |
| EAN | 5702423185689 |
| Gross weight | 0.02 kg |
| Net weight | 0.02 kg |
| EAN | 5702423185689 |
| Ambient temperature max. [°C] | 125 °C |
| Ambient temperature max. [°F] | 257 °F |
| Connection material | AISI 316 Ti |
| Connection type | M |
| Electrical conn. comments | Integrated |
| Electrical connection | AMP |
| Electrical connection size | 2 pin |
| Enclosure rating IP | IP67 |
| Insertion length [in] | 0.94 in |
| Insertion length [mm] | 24 mm |
| Insertion type | Fixed |
| Output signal | Ohm |
| Packing format | Multi pack |
| Process connection Male/Female | Male |
| Process connection material | AISI 316 Ti |
| Process Connections | M10x1 , ISO 965 |
| Product Group | CETOP 3 BLOCK |
| Product group | Sensors |
| Product name | Temperature sensor |
| Protection tube diameter [in] | 0.24 in |
| Protection tube diameter [mm] | 6.1 mm |
| Protection tube material | AISI 316 Ti |
| Quantity per packing format | 40 pc |
| Sensor elem. resistance [Ohm] | 2000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element tolerance | ± 1% |
| Sensor element type | KTY |
| Sensor Insert | Fixed |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | MBT 3270 |
| Type designation | MBT 3270-04101-024-30300-000 |
| Wires [pcs] | 2 pc |
| Ambient temperature max. [°C] | 125 °C |
| Ambient temperature max. [°F] | 257 °F |
| Connection material | AISI 316 Ti |
| Connection type | M |
| Electrical conn. comments | Integrated |
| Electrical connection | AMP |
| Electrical connection size | 2 pin |
| Enclosure rating IP | IP67 |
| Insertion length [in] | 0.94 in |
| Insertion length [mm] | 24 mm |
| Insertion type | Fixed |
| Output signal | Ohm |
| Packing format | Multi pack |
| Process connection Male/Female | Male |
| Process connection material | AISI 316 Ti |
| Process Connections | M10x1 , ISO 965 |
| Product Group | CETOP 3 BLOCK |
| Product group | Sensors |
| Product name | Temperature sensor |
| Protection tube diameter [in] | 0.24 in |
| Protection tube diameter [mm] | 6.1 mm |
| Protection tube material | AISI 316 Ti |
| Quantity per packing format | 40 pc |
| Sensor elem. resistance [Ohm] | 2000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element tolerance | ± 1% |
| Sensor element type | KTY |
| Sensor Insert | Fixed |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | MBT 3270 |
| Type designation | MBT 3270-04101-024-30300-000 |
| Wires [pcs] | 2 pc |
