Description
Process Connections: M10x1 , ISO 965, Temperature range [°C] [Min]: -50, Temperature range [°C] [Max]: 150, Insertion length [mm]: 37, Sensor element type: NTC, Sensor elem. resistance [Ohm]: 3000, Protection tube material: Brass, Electrical connection: AMP, Electrical connection size: 2 pin
Product details
| Gross weight | 0.03 kg |
| Net weight | 0.03 kg |
| EAN | 5702423200993 |
| Gross weight | 0.03 kg |
| Net weight | 0.03 kg |
| EAN | 5702423200993 |
| Ambient temperature max. [°C] | 125 °C |
| Ambient temperature max. [°F] | 257 °F |
| Connection material | Brass |
| Connection type | M |
| Electrical conn. comments | Integrated |
| Electrical connection | AMP |
| Electrical connection size | 2 pin |
| Enclosure rating IP | IP67 |
| Insertion length [in] | 1.46 in |
| Insertion length [mm] | 37 mm |
| Insertion type | Fixed |
| Output signal | Ohm |
| Packing format | Multi pack |
| Process connection Male/Female | Male |
| Process connection material | Brass |
| Process Connections | M10x1 , ISO 965 |
| Product Group | CETOP 3 BLOCK |
| Product group | Sensors |
| Product name | Temperature sensor |
| Protection tube diameter [in] | 0.2 in |
| Protection tube diameter [mm] | 5 mm |
| Protection tube material | Brass |
| Quantity per packing format | 40 pc |
| Sensor elem. resistance [Ohm] | 3000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element tolerance | ± 1% |
| Sensor element type | NTC |
| Sensor Insert | Fixed |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | MBT 3270 |
| Type designation | MBT 3270-0A150-037-30300-000 |
| Wires [pcs] | 2 pc |
| Ambient temperature max. [°C] | 125 °C |
| Ambient temperature max. [°F] | 257 °F |
| Connection material | Brass |
| Connection type | M |
| Electrical conn. comments | Integrated |
| Electrical connection | AMP |
| Electrical connection size | 2 pin |
| Enclosure rating IP | IP67 |
| Insertion length [in] | 1.46 in |
| Insertion length [mm] | 37 mm |
| Insertion type | Fixed |
| Output signal | Ohm |
| Packing format | Multi pack |
| Process connection Male/Female | Male |
| Process connection material | Brass |
| Process Connections | M10x1 , ISO 965 |
| Product Group | CETOP 3 BLOCK |
| Product group | Sensors |
| Product name | Temperature sensor |
| Protection tube diameter [in] | 0.2 in |
| Protection tube diameter [mm] | 5 mm |
| Protection tube material | Brass |
| Quantity per packing format | 40 pc |
| Sensor elem. resistance [Ohm] | 3000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element tolerance | ± 1% |
| Sensor element type | NTC |
| Sensor Insert | Fixed |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | MBT 3270 |
| Type designation | MBT 3270-0A150-037-30300-000 |
| Wires [pcs] | 2 pc |
Product details
| Gross weight | 0.03 kg |
| Net weight | 0.03 kg |
| EAN | 5702423200993 |
| Gross weight | 0.03 kg |
| Net weight | 0.03 kg |
| EAN | 5702423200993 |
| Ambient temperature max. [°C] | 125 °C |
| Ambient temperature max. [°F] | 257 °F |
| Connection material | Brass |
| Connection type | M |
| Electrical conn. comments | Integrated |
| Electrical connection | AMP |
| Electrical connection size | 2 pin |
| Enclosure rating IP | IP67 |
| Insertion length [in] | 1.46 in |
| Insertion length [mm] | 37 mm |
| Insertion type | Fixed |
| Output signal | Ohm |
| Packing format | Multi pack |
| Process connection Male/Female | Male |
| Process connection material | Brass |
| Process Connections | M10x1 , ISO 965 |
| Product Group | CETOP 3 BLOCK |
| Product group | Sensors |
| Product name | Temperature sensor |
| Protection tube diameter [in] | 0.2 in |
| Protection tube diameter [mm] | 5 mm |
| Protection tube material | Brass |
| Quantity per packing format | 40 pc |
| Sensor elem. resistance [Ohm] | 3000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element tolerance | ± 1% |
| Sensor element type | NTC |
| Sensor Insert | Fixed |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | MBT 3270 |
| Type designation | MBT 3270-0A150-037-30300-000 |
| Wires [pcs] | 2 pc |
| Ambient temperature max. [°C] | 125 °C |
| Ambient temperature max. [°F] | 257 °F |
| Connection material | Brass |
| Connection type | M |
| Electrical conn. comments | Integrated |
| Electrical connection | AMP |
| Electrical connection size | 2 pin |
| Enclosure rating IP | IP67 |
| Insertion length [in] | 1.46 in |
| Insertion length [mm] | 37 mm |
| Insertion type | Fixed |
| Output signal | Ohm |
| Packing format | Multi pack |
| Process connection Male/Female | Male |
| Process connection material | Brass |
| Process Connections | M10x1 , ISO 965 |
| Product Group | CETOP 3 BLOCK |
| Product group | Sensors |
| Product name | Temperature sensor |
| Protection tube diameter [in] | 0.2 in |
| Protection tube diameter [mm] | 5 mm |
| Protection tube material | Brass |
| Quantity per packing format | 40 pc |
| Sensor elem. resistance [Ohm] | 3000 Ohm |
| Sensor element [pc] | 1 pc |
| Sensor element tolerance | ± 1% |
| Sensor element type | NTC |
| Sensor Insert | Fixed |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | MBT 3270 |
| Type designation | MBT 3270-0A150-037-30300-000 |
| Wires [pcs] | 2 pc |
