Description
Product details
| Gross weight | 7.675 kg |
| Net weight | 6.6 kg |
| Volume | 29.754 l |
| EAN | 5702427451568 |
| Gross weight | 7.675 kg |
| Net weight | 6.6 kg |
| Volume | 29.754 l |
| EAN | 5702427451568 |
Allocate codes for sales
| \\Customer Specific\\ | No |
| \\Customer Specific\\ | No |
VLT® AUTOMATIONDRIVE FC 300 SERIES
| Product Group | (FC-) VLT® AutomationDrive FC- |
| Series | 302 |
| Power Rating | (P7K5) 7.5 KW / 10 HP |
| Phase | (T) Three phase |
| Mains Voltage | (5) 380 - 500 VAC |
| Enclosure | (E20) IP20 / Chassis |
| RFI Filter | (H1) RFI Class A1/B (C1) |
| Brake - Safe Stop | (X) No brake chopper |
| LCP | (G) Graphical Loc. Cont. Panel |
| Coating PCB | (X) Not coated PCB |
| Mains Option | (X) No Mains Option |
| Adaptation A | (X) Standard Cable Entries |
| Adaptation B | (X) No adaptation |
| A Option | (A0) PROFIBUS DP MCA 101 |
| B Option | (B2) MCB-112 PTC Therm. Card |
| C0 Option MCO | (CX) No C0 option |
| C1 Option | (X) No C1 option |
| C Option Software | (XX) No software option |
| D Option | (DX) No D option |
| Frame Size | A3 |
| Typecode Part 1 | FC-302P7K5T5E20H1XGX |
| Typecode Part 2 | XXXSXXXXA0B2CXXXXDX |
| Calculated Gross Weight | 6.9 |
| Calculated Net Weight [kg] | 6.6 |
| Division | 09 |
| Modelcode01 | FC-302P7K5T5E20H1XGX |
| Modelcode02 | XXXSXXXXA0B2CXXXXDX |
| Product Catalog | Global (Standard) |
| Product Group | A95 |
| Product Hierarchy | 09A9560560018 |
| Product View (Switch) | Global (Standard) |
| Software Language Pack | (X) Standard Language Pack |
| Software Release | (SXXX) Latest release std. SW. |
| Vendor | Cannot Determine Vendor |
| Product Group | (FC-) VLT® AutomationDrive FC- |
| Series | 302 |
| Power Rating | (P7K5) 7.5 KW / 10 HP |
| Phase | (T) Three phase |
| Mains Voltage | (5) 380 - 500 VAC |
| Enclosure | (E20) IP20 / Chassis |
| RFI Filter | (H1) RFI Class A1/B (C1) |
| Brake - Safe Stop | (X) No brake chopper |
| LCP | (G) Graphical Loc. Cont. Panel |
| Coating PCB | (X) Not coated PCB |
| Mains Option | (X) No Mains Option |
| Adaptation A | (X) Standard Cable Entries |
| Adaptation B | (X) No adaptation |
| A Option | (A0) PROFIBUS DP MCA 101 |
| B Option | (B2) MCB-112 PTC Therm. Card |
| C0 Option MCO | (CX) No C0 option |
| C1 Option | (X) No C1 option |
| C Option Software | (XX) No software option |
| D Option | (DX) No D option |
| Frame Size | A3 |
| Typecode Part 1 | FC-302P7K5T5E20H1XGX |
| Typecode Part 2 | XXXSXXXXA0B2CXXXXDX |
| Calculated Gross Weight | 6.9 |
| Calculated Net Weight [kg] | 6.6 |
| Division | 09 |
| Modelcode01 | FC-302P7K5T5E20H1XGX |
| Modelcode02 | XXXSXXXXA0B2CXXXXDX |
| Product Catalog | Global (Standard) |
| Product Group | A95 |
| Product Hierarchy | 09A9560560018 |
| Product View (Switch) | Global (Standard) |
| Software Language Pack | (X) Standard Language Pack |
| Software Release | (SXXX) Latest release std. SW. |
| Vendor | Cannot Determine Vendor |
