Description
VLT AQUA Drive FC 202
Product details
| Gross weight | 12.6 kg |
| Net weight | 12.3 kg |
| Volume | 0 l |
| EAN | 5702427720343 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P4K0 | (P4K0) 4.0 KW / 5.5 HP |
| Phase | T | Three phase |
| Mains Voltage | 6 | 525 - 600 VAC |
| Enclosure | E66 | (E66) IP66 / NEMA 4X |
| RFI Filter | HX | No RFI Filter |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | 3 | Mains Disconnect + Fuse |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | AX | No A Option |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | A5 | A5 |
| Typecode Part 1 | FC-202P4K0T6E66HXXGX | |
| Typecode Part 2 | 3XXSXXXXAXBXCXXXXDX | |
| Calculated Gross Weight | 13.8 | |
| Calculated Net Weight [kg] | 13.5 | |
| Continuous Current (HO) [A] | 6.4 | |
| Continuous Current (HO) [A] | 6.1 | |
| Continuous Current (NO) [A] | 6.4 | |
| Continuous Current (NO) [A] | 6.1 | |
| Depth [mm] | 200,0 | |
| Depth with Option A/B [mm] | 200,0 | |
| Height [mm] | 420,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | 9.6 | |
| Intermittent Current (HO) [A] | 9.15 | |
| Intermittent Current (NO) [A] | 7.04 | |
| Intermittent Current (NO) [A] | 6.71 | |
| kVA | 6.08 | |
| Material Gross Weight | 12.6 | |
| Material Net Weight | 12.3 | |
| Modelcode01 | FC-202P4K0T6E66HXXGX | |
| Modelcode02 | 3XXSXXXXAXBXCXXXXDX | |
| Power 110% (NO) [KW] | 4 | |
| Power 150% (HO) [KW] | 4 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | 145 | |
| Power Loss HO [W] | 145 | |
| Power Loss NO [W] | 145 | |
| Power Loss NO [W] | 145 | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 242,0 |
