Description
VLT AQUA Drive FC 202
Product details
| Gross weight | 5.6 kg |
| Net weight | 5.3 kg |
| Volume | 0 l |
| EAN | 5702427793507 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P1K1 | (P1K1) 1.1 KW / 1.5 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E21 | IP21 / Type 1 |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | 7 | Fuse |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | AX | No A Option |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | A2 | A2 |
| Typecode Part 1 | FC-202P1K1T4E21H2XGX | |
| Typecode Part 2 | 7XXSXXXXAXBXCXXXXDX | |
| Calculated Gross Weight | 5.1 | |
| Calculated Net Weight [kg] | 4.8 | |
| Continuous Current (HO) [A] | 3 | |
| Continuous Current (HO) [A] | 2.7 | |
| Continuous Current (NO) [A] | 3 | |
| Continuous Current (NO) [A] | 2.7 | |
| Depth [mm] | 207,0 | |
| Depth with Option A/B [mm] | 222,0 | |
| Height [mm] | 375,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | 4.5 | |
| Intermittent Current (HO) [A] | 4.05 | |
| Intermittent Current (NO) [A] | 3.3 | |
| Intermittent Current (NO) [A] | 2.97 | |
| kVA | 2.08 | |
| Material Gross Weight | 5.6 | |
| Material Net Weight | 5.3 | |
| Modelcode01 | FC-202P1K1T4E21H2XGX | |
| Modelcode02 | 7XXSXXXXAXBXCXXXXDX | |
| Power 110% (NO) [KW] | 1.1 | |
| Power 150% (HO) [KW] | 1.1 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | 58 | |
| Power Loss HO [W] | 58 | |
| Power Loss NO [W] | 58 | |
| Power Loss NO [W] | 58 | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 90,0 |
