Description
                
    
                    VLT AQUA Drive FC-202 0.55 KW / 0.75 HP, 380 - 480 VAC, IP55 / Type 12 Backplate, RFI Class A1/B (cable len)(C1), No brake chopper FC-202PK55T4Y55H3XGXXXXSXXXXAXBYCXXXXDX
                
            Product details
| Gross weight | 10.3 kg | 
| Net weight | 10 kg | 
| Volume | 0 l | 
| EAN | 5702427935631 | 
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- | 
| Series | 202 | 202 | 
| Power Rating | PK55 | 0.55 KW / 0.75 HP | 
| Phase | T | Three phase | 
| Mains Voltage | 4 | 380 - 480 VAC | 
| Enclosure | Y55 | IP55 / Type 12 Backplate | 
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) | 
| Brake - Safe Stop | X | No brake chopper | 
| LCP | G | Graphical Loc. Cont. Panel | 
| Coating PCB | X | Not coated PCB | 
| Mains Option | X | No Mains Option | 
| Adaptation A | X | Standard Cable Entries | 
| Adaptation B | X | No adaptation | 
| A Option | AX | No A Option | 
| Software Release | SXXX | Latest release std. SW. | 
| B Option | BY | MCO-101 Ext. Cascade Ctrl | 
| Software Language Pack | X | Standard Language Pack | 
| C0 Option MCO | CX | No C0 option | 
| C1 Option | X | No C1 option | 
| C Option Software | XX | No software option | 
| D Option | DX | No D option | 
| Frame Size | A4 | A4 | 
| Typecode Part 1 | FC-202PK55T4Y55H3XGX | |
| Typecode Part 2 | XXXSXXXXAXBYCXXXXDX | |
| Calculated Gross Weight | 9.7 | |
| Calculated Net Weight [kg] | 9.4 | |
| Continuous Current (HO) [A] | 1.8 | |
| Continuous Current (HO) [A] | 1.6 | |
| Continuous Current (NO) [A] | 1.8 | |
| Continuous Current (NO) [A] | 1.6 | |
| Depth [mm] | 175,0 | |
| Depth with Option A/B [mm] | 175,0 | |
| Height [mm] | 390,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | 2.7 | |
| Intermittent Current (HO) [A] | 2.4 | |
| Intermittent Current (NO) [A] | 1.98 | |
| Intermittent Current (NO) [A] | 1.76 | |
| kVA | 1.25 | |
| Material Gross Weight | 10.3 | |
| Material Net Weight | 10 | |
| Modelcode01 | FC-202PK55T4Y55H3XGX | |
| Modelcode02 | XXXSXXXXAXBYCXXXXDX | |
| Power 110% (NO) [KW] | 0.55 | |
| Power 150% (HO) [KW] | 0.55 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | 42 | |
| Power Loss HO [W] | 42 | |
| Power Loss NO [W] | 42 | |
| Power Loss NO [W] | 42 | |
| Product Catalog | NO_VIEW | NO VIEW | 
| Product View (Switch) | GLBL | Global (Standard) | 
| Recommended Factory | ERR01 | Cannot Determine Vendor | 
| Vendor | ERR01 | Cannot Determine Vendor | 
| Width w/ no C options [mm] | 200,0 | 
 
 
		    			
 
  
  
                                         
                                 
             
         
                 
             
             
             
             
             
             
             
            