Description
Product details
| Gross weight | 1400 g |
| Net weight | 1400 g |
| Volume | 0 l |
| EAN | 5710107607785 |
| Gross weight | 1400 g |
| Net weight | 1400 g |
| Volume | 0 l |
| EAN | 5710107607785 |
ACCESSORIES FC 101 SERIES
| Enclosure | (E20) IP20 / Chassis |
| Frame Size | H5 |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P18K) 18.5 KW / 25 HP (P22K) 22 KW / 30 HP |
| Series | (101) HVAC Basic - Standard |
| Enclosure | (E20) IP20 / Chassis |
| Frame Size | H5 |
| Mains Voltage | (4) 380 - 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P18K) 18.5 KW / 25 HP (P22K) 22 KW / 30 HP |
| Series | (101) HVAC Basic - Standard |
ACCESSORIES FC 280 SERIES
| Frame Size | K5 |
| Power Size | (P18K) 18.5 kW / 25 HP (P22K) 22 kW / 30 HP |
| Product Group | Adjustable Frequency Converter |
| Series | (280) VLT® Midi Drive |
| Voltage | (T4) Three phase 380-480 VAC |
| Frame Size | K5 |
| Power Size | (P18K) 18.5 kW / 25 HP (P22K) 22 kW / 30 HP |
| Product Group | Adjustable Frequency Converter |
| Series | (280) VLT® Midi Drive |
| Voltage | (T4) Three phase 380-480 VAC |
Allocate codes for sales
| \\Customer Specific\\ | No |
| \\Customer Specific\\ | No |
