Description
VLT HVAC Drive FC-102 11 KW / 15 HP, 525-690 VAC, Safe Stop, IP55 / Type12 Backplate, Marine, ruggedised RFI A2 (C3), No A Option, No B Option, Coated PCB, No Mains Option FC-102P11KT7P55H5TGCXXXSXXXXAXBXCXXXXDX
Product details
| Gross weight | 27.5 kg |
| Net weight | 27.2 kg |
| Volume | 144.67 l |
| EAN | 5710107573691 |
VLT HVAC DRIVE FC 100 SERIES
| Product Group | FC- | VLT HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P11K | (P11K) 11 KW / 15 HP |
| Phase | T | Three phase |
| Mains Voltage | 7 | 525 - 690 VAC * |
| Enclosure | P55 | IP55 / Type12 Backplate |
| RFI Filter | H5 | Marine,ruggedis RFI A2(C3) |
| Brake - Safe Stop | T | Safe Stop |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | C | Coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | AX | No A Option |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | B2 | B2 |
| Typecode Part 1 | FC-102P11KT7P55H5TGC | |
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | |
| Calculated Gross Weight | 27.8 | |
| Calculated Net Weight [kg] | 27.5 | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (NO) [A] | 14 | |
| Continuous Current (NO) [A] | 13 | |
| Depth [mm] | 260,0 | |
| Depth with Option A/B [mm] | 260,0 | |
| Height [mm] | 650,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (NO) [A] | 15.4 | |
| Intermittent Current (NO) [A] | 14.3 | |
| kVA | 15.5 | |
| Material Gross Weight | 27.5 | |
| Material Net Weight | 27.2 | |
| Modelcode01 | FC-102P11KT7P55H5TGC | |
| Modelcode02 | XXXSXXXXAXBXCXXXXDX | |
| Plant from Orderline | B901 | |
| Possible rating issue | WARN01 | Possible Rating Issue: |
| Power 110% (NO) [KW] | 11 | |
| Power 150% (HO) [KW] | NV | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | NV | |
| Power Loss HO [W] | NV | |
| Power Loss NO [W] | 201 | |
| Power Loss NO [W] | 201 | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 242,0 |
