Description
VLT AQUA Drive FC 202
Product details
| Gross weight | 277.3 kg |
| Net weight | 277 kg |
| Volume | 0 l |
| EAN | 5710108094188 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P450 | (P450) 450 KW / 600 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E00 | (E00) IP00 / Chassis |
| RFI Filter | H4 | RFI class A1 (C2) |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | C | Coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | A0 | PROFIBUS DP MCA 101 |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BK | MCB-101 General purp. I/O |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | D0 | MCB-107 24V DC backup |
| Frame Size | E2 | E2 |
| Typecode Part 1 | FC-202P450T4E00H4XGC | |
| Typecode Part 2 | XXXSXXXXA0BKCXXXXD0 | |
| Calculated Gross Weight | 277.3 | |
| Calculated Net Weight [kg] | 277 | |
| Continuous Current (HO) [A] | 695 | |
| Continuous Current (HO) [A] | 678 | |
| Continuous Current (NO) [A] | 800 | |
| Continuous Current (NO) [A] | 730 | |
| Depth [mm] | 498,0 | |
| Depth with Option A/B [mm] | 498,0 | |
| Height [mm] | 1547,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | 1042 | |
| Intermittent Current (HO) [A] | 1017 | |
| Intermittent Current (NO) [A] | 880 | |
| Intermittent Current (NO) [A] | 803 | |
| kVA | 554 | |
| Material Gross Weight | 277.3 | |
| Material Net Weight | 277 | |
| Modelcode01 | FC-202P450T4E00H4XGC | |
| Modelcode02 | XXXSXXXXA0BKCXXXXD0 | |
| Power 110% (NO) [KW] | 450 | |
| Power 150% (HO) [KW] | 400 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | 7976 | |
| Power Loss HO [W] | 7814 | |
| Power Loss NO [W] | 9473 | |
| Power Loss NO [W] | 8527 | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 585,0 |
