Description
VLT AQUA Drive FC 202
Product details
| Gross weight | 7.3 kg |
| Net weight | 7 kg |
| Volume | 0 l |
| EAN | 5710108100889 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P2K2 | (P2K2) 2.2 KW / 3.0 HP |
| Phase | T | Three phase |
| Mains Voltage | 6 | 525 - 600 VAC |
| Enclosure | E21 | IP21 / Type 1 |
| RFI Filter | HX | No RFI Filter |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | 1 | Mains Disconnect |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | AX | No A Option |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | A3 | A3 |
| Typecode Part 1 | FC-202P2K2T6E21HXXGX | |
| Typecode Part 2 | 1XXSXXXXAXBXCXXXXDX | |
| Calculated Gross Weight | 6.8 | |
| Calculated Net Weight [kg] | 6.5 | |
| Continuous Current (HO) [A] | 4.1 | |
| Continuous Current (HO) [A] | 3.9 | |
| Continuous Current (NO) [A] | 4.1 | |
| Continuous Current (NO) [A] | 3.9 | |
| Depth [mm] | 207,0 | |
| Depth with Option A/B [mm] | 222,0 | |
| Height [mm] | 375,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | 6.15 | |
| Intermittent Current (HO) [A] | 5.85 | |
| Intermittent Current (NO) [A] | 4.51 | |
| Intermittent Current (NO) [A] | 4.29 | |
| kVA | 3.88 | |
| Material Gross Weight | 7.3 | |
| Material Net Weight | 7 | |
| Modelcode01 | FC-202P2K2T6E21HXXGX | |
| Modelcode02 | 1XXSXXXXAXBXCXXXXDX | |
| Power 110% (NO) [KW] | 2.2 | |
| Power 150% (HO) [KW] | 2.2 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | 92 | |
| Power Loss HO [W] | 92 | |
| Power Loss NO [W] | 92 | |
| Power Loss NO [W] | 92 | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 130,0 |
