Description
VLT AQUA Drive FC 202
Product details
| Gross weight | 12.6 kg |
| Net weight | 12.3 kg |
| Volume | 0 l |
| EAN | 5710108104849 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P2K2 | (P2K2) 2.2 KW / 3.0 HP |
| Phase | T | Three phase |
| Mains Voltage | 2 | 200 - 240 VAC |
| Enclosure | E66 | (E66) IP66 / NEMA 4X |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | C | Coated PCB |
| Mains Option | 7 | Fuse |
| Adaptation A | S | Smooth imperial cable entr |
| Adaptation B | X | No adaptation |
| A Option | AX | No A Option |
| Software Release | SXXX | Latest release std. SW. |
| B Option | B0 | MCB-109 I/O, RTC Back-up |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | A5 | A5 |
| Typecode Part 1 | FC-202P2K2T2E66H2XGC | |
| Typecode Part 2 | 7SXSXXXXAXB0CXXXXDX | |
| Calculated Gross Weight | 13.6 | |
| Calculated Net Weight [kg] | 13.3 | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (NO) [A] | 10.6 | |
| Continuous Current (NO) [A] | NV | |
| Depth [mm] | 200,0 | |
| Depth with Option A/B [mm] | 200,0 | |
| Height [mm] | 420,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (NO) [A] | 11.7 | |
| Intermittent Current (NO) [A] | NV | |
| kVA | 3.82 | |
| Material Gross Weight | 12.6 | |
| Material Net Weight | 12.3 | |
| Modelcode01 | FC-202P2K2T2E66H2XGC | |
| Modelcode02 | 7SXSXXXXAXB0CXXXXDX | |
| Power 110% (NO) [KW] | 2.2 | |
| Power 150% (HO) [KW] | 2.2 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | NV | |
| Power Loss HO [W] | NV | |
| Power Loss NO [W] | 116 | |
| Power Loss NO [W] | NV | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 242,0 |
