Description
Product details
| Gross weight | 93 kg |
| Net weight | 99.63 kg |
| EAN | 5702428279543 |
| Gross weight | 93 kg |
| Net weight | 99.63 kg |
| EAN | 5702428279543 |
| Approval | CE |
| Category | III |
| Connection size [in] | 8 in |
| Connection size [mm] | 200 mm |
| Connection standard | ASME B 36.10M SCHEDULE 40 |
| Connection type | Butt weld |
| Cv Fully open [gal/min] | 878 gal/min |
| Differential pressure [bar] | 2 bar |
| Differential pressure [psi] | 29 psi |
| Direction | Angleway |
| Fluid Group | I |
| Kv Fully open [m3/h] | 757 m3/h |
| Max. Working Pressure [bar] | 40 bar |
| Max. Working Pressure [psig] | 580 psig |
| Packing format | Single pack |
| Product description | Multifunction compressor valve |
| Product group | Press. and temp. regul. valves |
| Product name | Pressure control valve |
| Quantity per packing format | 1 pc |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507 R717 R744 |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | KDC 200 |
| Approval | CE |
| Category | III |
| Connection size [in] | 8 in |
| Connection size [mm] | 200 mm |
| Connection standard | ASME B 36.10M SCHEDULE 40 |
| Connection type | Butt weld |
| Cv Fully open [gal/min] | 878 gal/min |
| Differential pressure [bar] | 2 bar |
| Differential pressure [psi] | 29 psi |
| Direction | Angleway |
| Fluid Group | I |
| Kv Fully open [m3/h] | 757 m3/h |
| Max. Working Pressure [bar] | 40 bar |
| Max. Working Pressure [psig] | 580 psig |
| Packing format | Single pack |
| Product description | Multifunction compressor valve |
| Product group | Press. and temp. regul. valves |
| Product name | Pressure control valve |
| Quantity per packing format | 1 pc |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507 R717 R744 |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -58 °F |
| Type | KDC 200 |
