Description
Product name: Gas detecting sensor, Type: GDA EC 1000, Refrigerants: R717
Product details
| Gross weight | 0.87 kg |
| Net weight | 0.82 kg |
| EAN | 5702428185653 |
| Gross weight | 0.87 kg |
| Net weight | 0.82 kg |
| EAN | 5702428185653 |
| Alarm limits high [ppm] | 1000 ppm |
| Alarm limits low [ppm] | 500 ppm |
| Enclosure rating IP | IP65 |
| Enclosure rating Nema (~) | 4X |
| Frequency [Hz] | 50/60 Hz |
| Packing format | Single pack |
| Power consumption [A] | 0.23 A |
| Power consumption [W] | 4 W |
| Product description | Gas Detection Sensor |
| Product group | Sensors |
| Product name | Gas detecting sensor |
| Quantity per packing format | 1 pc |
| Refrigerants | R717 |
| Refrigerants range [ppm] [Max] | 1000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Response delay [s] | 0 ' |
| Sensor type | Electrochemical |
| Supply voltage [V] AC [Max] | 24 V |
| Supply voltage [V] AC [Min] | 12 V |
| Supply voltage [V] DC [Max] | 24 V |
| Supply voltage [V] DC [Min] | 12 V |
| Temperature application | Low temperature |
| Temperature range [°C] [Max] | 40 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 104 °F |
| Temperature range [°F] [Min] | -40 °F |
| Type | GDA EC 1000 |
| Alarm limits high [ppm] | 1000 ppm |
| Alarm limits low [ppm] | 500 ppm |
| Enclosure rating IP | IP65 |
| Enclosure rating Nema (~) | 4X |
| Frequency [Hz] | 50/60 Hz |
| Packing format | Single pack |
| Power consumption [A] | 0.23 A |
| Power consumption [W] | 4 W |
| Product description | Gas Detection Sensor |
| Product group | Sensors |
| Product name | Gas detecting sensor |
| Quantity per packing format | 1 pc |
| Refrigerants | R717 |
| Refrigerants range [ppm] [Max] | 1000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Response delay [s] | 0 ' |
| Sensor type | Electrochemical |
| Supply voltage [V] AC [Max] | 24 V |
| Supply voltage [V] AC [Min] | 12 V |
| Supply voltage [V] DC [Max] | 24 V |
| Supply voltage [V] DC [Min] | 12 V |
| Temperature application | Low temperature |
| Temperature range [°C] [Max] | 40 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 104 °F |
| Temperature range [°F] [Min] | -40 °F |
| Type | GDA EC 1000 |
Product details
| Gross weight | 0.87 kg |
| Net weight | 0.82 kg |
| EAN | 5702428185653 |
| Gross weight | 0.87 kg |
| Net weight | 0.82 kg |
| EAN | 5702428185653 |
| Alarm limits high [ppm] | 1000 ppm |
| Alarm limits low [ppm] | 500 ppm |
| Enclosure rating IP | IP65 |
| Enclosure rating Nema (~) | 4X |
| Frequency [Hz] | 50/60 Hz |
| Packing format | Single pack |
| Power consumption [A] | 0.23 A |
| Power consumption [W] | 4 W |
| Product description | Gas Detection Sensor |
| Product group | Sensors |
| Product name | Gas detecting sensor |
| Quantity per packing format | 1 pc |
| Refrigerants | R717 |
| Refrigerants range [ppm] [Max] | 1000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Response delay [s] | 0 ' |
| Sensor type | Electrochemical |
| Supply voltage [V] AC [Max] | 24 V |
| Supply voltage [V] AC [Min] | 12 V |
| Supply voltage [V] DC [Max] | 24 V |
| Supply voltage [V] DC [Min] | 12 V |
| Temperature application | Low temperature |
| Temperature range [°C] [Max] | 40 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 104 °F |
| Temperature range [°F] [Min] | -40 °F |
| Type | GDA EC 1000 |
| Alarm limits high [ppm] | 1000 ppm |
| Alarm limits low [ppm] | 500 ppm |
| Enclosure rating IP | IP65 |
| Enclosure rating Nema (~) | 4X |
| Frequency [Hz] | 50/60 Hz |
| Packing format | Single pack |
| Power consumption [A] | 0.23 A |
| Power consumption [W] | 4 W |
| Product description | Gas Detection Sensor |
| Product group | Sensors |
| Product name | Gas detecting sensor |
| Quantity per packing format | 1 pc |
| Refrigerants | R717 |
| Refrigerants range [ppm] [Max] | 1000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Response delay [s] | 0 ' |
| Sensor type | Electrochemical |
| Supply voltage [V] AC [Max] | 24 V |
| Supply voltage [V] AC [Min] | 12 V |
| Supply voltage [V] DC [Max] | 24 V |
| Supply voltage [V] DC [Min] | 12 V |
| Temperature application | Low temperature |
| Temperature range [°C] [Max] | 40 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 104 °F |
| Temperature range [°F] [Min] | -40 °F |
| Type | GDA EC 1000 |
