Description
Product name: Gas detection unit, Type: GDA, Gas detecting sensor version: Premium Duplex, Sensor 1 type: Electrochemical, Refrigerants: R717, Equipment: LCD display, Refrig. range [ppm] sensor1 [Min]: 0, Refrig. range [ppm] sensor1 [Max]: 300
Product details
| Gross weight | 0.66 kg |
| Net weight | 0.51 kg |
| Gross weight | 0.66 kg |
| Net weight | 0.51 kg |
| Alarmlimits high [ppm] sensor1 | 150 ppm |
| Alarmlimits low [ppm] sensor1 | 25 ppm |
| Alarmlimits low [ppm] sensor2 | 30000 ppm |
| Equipment | LCD display |
| Gas detecting sensor version | Premium Duplex |
| Packing format | Single pack |
| Parts included | Cable gland Calibration Certificate Complete unit Mounting kit |
| Power consumption [A] | 0.21 A |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrig. range [ppm] sensor1 [Max] | 300 ppm |
| Refrig. range [ppm] sensor1 [Min] | 0 ppm |
| Refrig. range [ppm] sensor2 [Max] | 140000 ppm |
| Refrig. range [ppm] sensor2 [Min] | 0 ppm |
| Refrigerants | R717 |
| Relative humidity (RH) [%] [Max] | 90 % |
| Relative humidity (RH) [%] [Min] | 15 % |
| Response delay [s] | 0 ' |
| Sensor 1 type | Electrochemical |
| Sensor 2 type | Pellistor |
| Supply voltage [V] DC [Max] | 29 V |
| Supply voltage [V] DC [Min] | 19 V |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -20 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | -4 °F |
| Type | GDA |
| Alarmlimits high [ppm] sensor1 | 150 ppm |
| Alarmlimits low [ppm] sensor1 | 25 ppm |
| Alarmlimits low [ppm] sensor2 | 30000 ppm |
| Equipment | LCD display |
| Gas detecting sensor version | Premium Duplex |
| Packing format | Single pack |
| Parts included | Cable gland Calibration Certificate Complete unit Mounting kit |
| Power consumption [A] | 0.21 A |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrig. range [ppm] sensor1 [Max] | 300 ppm |
| Refrig. range [ppm] sensor1 [Min] | 0 ppm |
| Refrig. range [ppm] sensor2 [Max] | 140000 ppm |
| Refrig. range [ppm] sensor2 [Min] | 0 ppm |
| Refrigerants | R717 |
| Relative humidity (RH) [%] [Max] | 90 % |
| Relative humidity (RH) [%] [Min] | 15 % |
| Response delay [s] | 0 ' |
| Sensor 1 type | Electrochemical |
| Sensor 2 type | Pellistor |
| Supply voltage [V] DC [Max] | 29 V |
| Supply voltage [V] DC [Min] | 19 V |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -20 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | -4 °F |
| Type | GDA |
Product details
| Gross weight | 0.66 kg |
| Net weight | 0.51 kg |
| Gross weight | 0.66 kg |
| Net weight | 0.51 kg |
| Alarmlimits high [ppm] sensor1 | 150 ppm |
| Alarmlimits low [ppm] sensor1 | 25 ppm |
| Alarmlimits low [ppm] sensor2 | 30000 ppm |
| Equipment | LCD display |
| Gas detecting sensor version | Premium Duplex |
| Packing format | Single pack |
| Parts included | Cable gland Calibration Certificate Complete unit Mounting kit |
| Power consumption [A] | 0.21 A |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrig. range [ppm] sensor1 [Max] | 300 ppm |
| Refrig. range [ppm] sensor1 [Min] | 0 ppm |
| Refrig. range [ppm] sensor2 [Max] | 140000 ppm |
| Refrig. range [ppm] sensor2 [Min] | 0 ppm |
| Refrigerants | R717 |
| Relative humidity (RH) [%] [Max] | 90 % |
| Relative humidity (RH) [%] [Min] | 15 % |
| Response delay [s] | 0 ' |
| Sensor 1 type | Electrochemical |
| Sensor 2 type | Pellistor |
| Supply voltage [V] DC [Max] | 29 V |
| Supply voltage [V] DC [Min] | 19 V |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -20 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | -4 °F |
| Type | GDA |
| Alarmlimits high [ppm] sensor1 | 150 ppm |
| Alarmlimits low [ppm] sensor1 | 25 ppm |
| Alarmlimits low [ppm] sensor2 | 30000 ppm |
| Equipment | LCD display |
| Gas detecting sensor version | Premium Duplex |
| Packing format | Single pack |
| Parts included | Cable gland Calibration Certificate Complete unit Mounting kit |
| Power consumption [A] | 0.21 A |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrig. range [ppm] sensor1 [Max] | 300 ppm |
| Refrig. range [ppm] sensor1 [Min] | 0 ppm |
| Refrig. range [ppm] sensor2 [Max] | 140000 ppm |
| Refrig. range [ppm] sensor2 [Min] | 0 ppm |
| Refrigerants | R717 |
| Relative humidity (RH) [%] [Max] | 90 % |
| Relative humidity (RH) [%] [Min] | 15 % |
| Response delay [s] | 0 ' |
| Sensor 1 type | Electrochemical |
| Sensor 2 type | Pellistor |
| Supply voltage [V] DC [Max] | 29 V |
| Supply voltage [V] DC [Min] | 19 V |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -20 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | -4 °F |
| Type | GDA |
