Description
Product name: Gas detection unit, Type: GDA, Gas detecting sensor version: Heavy Duty, Sensor 1 type: Pellistor, Refrigerants: R717, Equipment: LCD display, Refrig. range [ppm] sensor1 [Min]: 0, Refrig. range [ppm] sensor1 [Max]: 140000
Product details
| Gross weight | 1.3 kg |
| Net weight | 1.3 kg |
| Gross weight | 1.3 kg |
| Net weight | 1.3 kg |
| Alarmlimits low [ppm] sensor1 | 30000 ppm |
| Equipment | LCD display |
| Gas detecting sensor version | Heavy Duty |
| Packing format | Single pack |
| Parts included | ATEX/IECEx certificate Cable gland |
| Power consumption [A] | 0.13 A |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrig. range [ppm] sensor1 [Max] | 140000 ppm |
| Refrig. range [ppm] sensor1 [Min] | 0 ppm |
| Refrigerants | R717 |
| Relative humidity (RH) [%] [Max] | 90 % |
| Relative humidity (RH) [%] [Min] | 15 % |
| Response delay [s] | 0 ' |
| Sensor 1 type | Pellistor |
| Supply voltage [V] DC [Max] | 28 V |
| Supply voltage [V] DC [Min] | 16 V |
| Temperature range [°C] [Max] | 60 °C |
| Temperature range [°C] [Min] | -25 °C |
| Temperature range [°F] [Max] | 140 °F |
| Temperature range [°F] [Min] | -13 °F |
| Type | GDA |
| Alarmlimits low [ppm] sensor1 | 30000 ppm |
| Equipment | LCD display |
| Gas detecting sensor version | Heavy Duty |
| Packing format | Single pack |
| Parts included | ATEX/IECEx certificate Cable gland |
| Power consumption [A] | 0.13 A |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrig. range [ppm] sensor1 [Max] | 140000 ppm |
| Refrig. range [ppm] sensor1 [Min] | 0 ppm |
| Refrigerants | R717 |
| Relative humidity (RH) [%] [Max] | 90 % |
| Relative humidity (RH) [%] [Min] | 15 % |
| Response delay [s] | 0 ' |
| Sensor 1 type | Pellistor |
| Supply voltage [V] DC [Max] | 28 V |
| Supply voltage [V] DC [Min] | 16 V |
| Temperature range [°C] [Max] | 60 °C |
| Temperature range [°C] [Min] | -25 °C |
| Temperature range [°F] [Max] | 140 °F |
| Temperature range [°F] [Min] | -13 °F |
| Type | GDA |
Product details
| Gross weight | 1.3 kg |
| Net weight | 1.3 kg |
| Gross weight | 1.3 kg |
| Net weight | 1.3 kg |
| Alarmlimits low [ppm] sensor1 | 30000 ppm |
| Equipment | LCD display |
| Gas detecting sensor version | Heavy Duty |
| Packing format | Single pack |
| Parts included | ATEX/IECEx certificate Cable gland |
| Power consumption [A] | 0.13 A |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrig. range [ppm] sensor1 [Max] | 140000 ppm |
| Refrig. range [ppm] sensor1 [Min] | 0 ppm |
| Refrigerants | R717 |
| Relative humidity (RH) [%] [Max] | 90 % |
| Relative humidity (RH) [%] [Min] | 15 % |
| Response delay [s] | 0 ' |
| Sensor 1 type | Pellistor |
| Supply voltage [V] DC [Max] | 28 V |
| Supply voltage [V] DC [Min] | 16 V |
| Temperature range [°C] [Max] | 60 °C |
| Temperature range [°C] [Min] | -25 °C |
| Temperature range [°F] [Max] | 140 °F |
| Temperature range [°F] [Min] | -13 °F |
| Type | GDA |
| Alarmlimits low [ppm] sensor1 | 30000 ppm |
| Equipment | LCD display |
| Gas detecting sensor version | Heavy Duty |
| Packing format | Single pack |
| Parts included | ATEX/IECEx certificate Cable gland |
| Power consumption [A] | 0.13 A |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrig. range [ppm] sensor1 [Max] | 140000 ppm |
| Refrig. range [ppm] sensor1 [Min] | 0 ppm |
| Refrigerants | R717 |
| Relative humidity (RH) [%] [Max] | 90 % |
| Relative humidity (RH) [%] [Min] | 15 % |
| Response delay [s] | 0 ' |
| Sensor 1 type | Pellistor |
| Supply voltage [V] DC [Max] | 28 V |
| Supply voltage [V] DC [Min] | 16 V |
| Temperature range [°C] [Max] | 60 °C |
| Temperature range [°C] [Min] | -25 °C |
| Temperature range [°F] [Max] | 140 °F |
| Temperature range [°F] [Min] | -13 °F |
| Type | GDA |
