Description
Sensor type: Pellistor, Refrigerants range [ppm] [Min]: 0, Refrigerants range [ppm] [Max]: 140000
Product details
| Gross weight | 0.04 kg |
| Net weight | 0.01 kg |
| Gross weight | 0.04 kg |
| Net weight | 0.01 kg |
| Alarm limits low [ppm] | 30000 ppm |
| Approval | CE UL |
| Gas detecting sensor version | Basic Basic+ Premium Premium+ Premium Duplex Premium Flex Premium Uptime |
| Packing format | Single pack |
| Parts included | Sensor replacement |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrigerants | R717 |
| Refrigerants range [ppm] [Max] | 140000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Pellistor |
| Temperature range [°C] [Max] | 60 °C |
| Temperature range [°C] [Min] | -25 °C |
| Temperature range [°F] [Max] | 140 °F |
| Temperature range [°F] [Min] | -13 °F |
| Type | Sensor cartridge |
| Alarm limits low [ppm] | 30000 ppm |
| Approval | CE UL |
| Gas detecting sensor version | Basic Basic+ Premium Premium+ Premium Duplex Premium Flex Premium Uptime |
| Packing format | Single pack |
| Parts included | Sensor replacement |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrigerants | R717 |
| Refrigerants range [ppm] [Max] | 140000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Pellistor |
| Temperature range [°C] [Max] | 60 °C |
| Temperature range [°C] [Min] | -25 °C |
| Temperature range [°F] [Max] | 140 °F |
| Temperature range [°F] [Min] | -13 °F |
| Type | Sensor cartridge |
Product details
| Gross weight | 0.04 kg |
| Net weight | 0.01 kg |
| Gross weight | 0.04 kg |
| Net weight | 0.01 kg |
| Alarm limits low [ppm] | 30000 ppm |
| Approval | CE UL |
| Gas detecting sensor version | Basic Basic+ Premium Premium+ Premium Duplex Premium Flex Premium Uptime |
| Packing format | Single pack |
| Parts included | Sensor replacement |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrigerants | R717 |
| Refrigerants range [ppm] [Max] | 140000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Pellistor |
| Temperature range [°C] [Max] | 60 °C |
| Temperature range [°C] [Min] | -25 °C |
| Temperature range [°F] [Max] | 140 °F |
| Temperature range [°F] [Min] | -13 °F |
| Type | Sensor cartridge |
| Alarm limits low [ppm] | 30000 ppm |
| Approval | CE UL |
| Gas detecting sensor version | Basic Basic+ Premium Premium+ Premium Duplex Premium Flex Premium Uptime |
| Packing format | Single pack |
| Parts included | Sensor replacement |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrigerants | R717 |
| Refrigerants range [ppm] [Max] | 140000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Pellistor |
| Temperature range [°C] [Max] | 60 °C |
| Temperature range [°C] [Min] | -25 °C |
| Temperature range [°F] [Max] | 140 °F |
| Temperature range [°F] [Min] | -13 °F |
| Type | Sensor cartridge |
