Description
Sensor type: Semiconductor, Refrigerants range [ppm] [Min]: 0, Refrigerants range [ppm] [Max]: 2000
Product details
| Gross weight | 0.04 kg |
| Net weight | 0.02 kg |
| Gross weight | 0.04 kg |
| Net weight | 0.02 kg |
| Alarm limits high [ppm] | 900 ppm |
| Alarm limits low [ppm] | 500 ppm |
| Approval | CE UL |
| Gas detecting sensor version | Basic Basic+ Premium Premium+ Premium Duplex Premium Flex Premium Uptime |
| Packing format | Single pack |
| Parts included | Sensor replacement |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrigerants | R404A R507 |
| Refrigerants range [ppm] [Max] | 2000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Semiconductor |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -10 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | 14 °F |
| Type | Sensor cartridge |
| Alarm limits high [ppm] | 900 ppm |
| Alarm limits low [ppm] | 500 ppm |
| Approval | CE UL |
| Gas detecting sensor version | Basic Basic+ Premium Premium+ Premium Duplex Premium Flex Premium Uptime |
| Packing format | Single pack |
| Parts included | Sensor replacement |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrigerants | R404A R507 |
| Refrigerants range [ppm] [Max] | 2000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Semiconductor |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -10 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | 14 °F |
| Type | Sensor cartridge |
Product details
| Gross weight | 0.04 kg |
| Net weight | 0.02 kg |
| Gross weight | 0.04 kg |
| Net weight | 0.02 kg |
| Alarm limits high [ppm] | 900 ppm |
| Alarm limits low [ppm] | 500 ppm |
| Approval | CE UL |
| Gas detecting sensor version | Basic Basic+ Premium Premium+ Premium Duplex Premium Flex Premium Uptime |
| Packing format | Single pack |
| Parts included | Sensor replacement |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrigerants | R404A R507 |
| Refrigerants range [ppm] [Max] | 2000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Semiconductor |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -10 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | 14 °F |
| Type | Sensor cartridge |
| Alarm limits high [ppm] | 900 ppm |
| Alarm limits low [ppm] | 500 ppm |
| Approval | CE UL |
| Gas detecting sensor version | Basic Basic+ Premium Premium+ Premium Duplex Premium Flex Premium Uptime |
| Packing format | Single pack |
| Parts included | Sensor replacement |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product name | Gas detection unit |
| Quantity per packing format | 1 pc |
| Refrigerants | R404A R507 |
| Refrigerants range [ppm] [Max] | 2000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Semiconductor |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -10 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | 14 °F |
| Type | Sensor cartridge |
