Description
MCD 500 USB Module
Product details
| Gross weight | 3 kg | ||
| Net weight | 2.8 kg | ||
| Volume | 12.96 l | ||
| EAN | 5702427098718 |
VLT® COMPACT STARTER MCD200 SERIES
| Product Group | VLT® Soft Starter MCD | ||
| MCD Series | (202) 202 | ||
| Power Rating | (015) 15 kW 34A:4-6: 354 | ||
| Phase | (T) Three phase | ||
| Mains Voltage | (6) 200-575 VAC | ||
| Control Supply Voltage | (CV3) 110/240 VAC or 440 VAC | ||
| Frame Size | (A) A-Frame | ||
| Calculated Gross Weight | 4.9 | ||
| Calculated Net Weight [kg] | 2.2 | ||
| Division | 09 | ||
| Modelcode01 | MCD202015T6CV3 | ||
| Product Catalog | NO VIEW | ||
| Product Group | A93 | ||
| Product Hierarchy | 09A9314509852 | ||
| Product View (Switch) | Global (Standard) | ||
| Recommended Factory | Cannot Determine Vendor | ||
| Typecode Part 1 | MCD202015T6CV3 | ||
| Vendor | Cannot Determine Vendor |
Product details
| Gross weight | 3 kg | ||
| Net weight | 2.8 kg | ||
| Volume | 12.96 l | ||
| EAN | 5702427098718 |
VLT® COMPACT STARTER MCD200 SERIES
| Product Group | VLT® Soft Starter MCD | ||
| MCD Series | (202) 202 | ||
| Power Rating | (015) 15 kW 34A:4-6: 354 | ||
| Phase | (T) Three phase | ||
| Mains Voltage | (6) 200-575 VAC | ||
| Control Supply Voltage | (CV3) 110/240 VAC or 440 VAC | ||
| Frame Size | (A) A-Frame | ||
| Calculated Gross Weight | 4.9 | ||
| Calculated Net Weight [kg] | 2.2 | ||
| Division | 09 | ||
| Modelcode01 | MCD202015T6CV3 | ||
| Product Catalog | NO VIEW | ||
| Product Group | A93 | ||
| Product Hierarchy | 09A9314509852 | ||
| Product View (Switch) | Global (Standard) | ||
| Recommended Factory | Cannot Determine Vendor | ||
| Typecode Part 1 | MCD202015T6CV3 | ||
| Vendor | Cannot Determine Vendor |
