Description
MCD 500 USB Module
Product details
| Gross weight | 25.7 kg | ||
| Net weight | 24 kg | ||
| Volume | 0 l | ||
| EAN | 5710107567966 |
Allocate codes for sales
| \\Customer Specific\\ | No |
Sales restriction control
| Matr grp for sales restriction | 0001 |
VLT® SOFT STARTER MCD500 SERIES
| Product group | VLT® Soft Starter MCD | ||
| MCD Series | (5) 500 | ||
| Current Rating | (0245) 245A | ||
| Bypass | (C) Continuos WO.Int.By Contac | ||
| Phase | (T) Three phase | ||
| Mains Voltage | (5) 200-525 VAC | ||
| Enclosure | (G3) Frame size 3 | ||
| IP Rating | (00) IP00 | ||
| Control Voltage | (CV1) 24 VAC/VDC | ||
| Calculated Gross Weight | 28.6 | ||
| Calculated Net Weight [kg] | 26 | ||
| Cross-Plant Configurable Mater | MCD500 | ||
| Division | 09 | ||
| Material Gross Weight | 25.7 | ||
| Material Net Weight | 24 | ||
| Modelcode01 | MCD50245CT5G3X00CV1 | ||
| Product Catalog | NO VIEW | ||
| Product Group | A93 | ||
| Product Hierarchy | 09A9314561532 | ||
| Product View (Switch) | Global (Standard) | ||
| Recommended Factory | Cannot Determine Vendor | ||
| Reserved | (X) Reserved | ||
| Typecode Part 1 | MCD50245CT5G3X00CV1 | ||
| Vendor | Cannot Determine Vendor |
Product details
| Gross weight | 25.7 kg | ||
| Net weight | 24 kg | ||
| Volume | 0 l | ||
| EAN | 5710107567966 |
Allocate codes for sales
| \\Customer Specific\\ | No |
Sales restriction control
| Matr grp for sales restriction | 0001 |
VLT® SOFT STARTER MCD500 SERIES
| Product group | VLT® Soft Starter MCD | ||
| MCD Series | (5) 500 | ||
| Current Rating | (0245) 245A | ||
| Bypass | (C) Continuos WO.Int.By Contac | ||
| Phase | (T) Three phase | ||
| Mains Voltage | (5) 200-525 VAC | ||
| Enclosure | (G3) Frame size 3 | ||
| IP Rating | (00) IP00 | ||
| Control Voltage | (CV1) 24 VAC/VDC | ||
| Calculated Gross Weight | 28.6 | ||
| Calculated Net Weight [kg] | 26 | ||
| Cross-Plant Configurable Mater | MCD500 | ||
| Division | 09 | ||
| Material Gross Weight | 25.7 | ||
| Material Net Weight | 24 | ||
| Modelcode01 | MCD50245CT5G3X00CV1 | ||
| Product Catalog | NO VIEW | ||
| Product Group | A93 | ||
| Product Hierarchy | 09A9314561532 | ||
| Product View (Switch) | Global (Standard) | ||
| Recommended Factory | Cannot Determine Vendor | ||
| Reserved | (X) Reserved | ||
| Typecode Part 1 | MCD50245CT5G3X00CV1 | ||
| Vendor | Cannot Determine Vendor |
