Description
                
                      
     
         
         
         
    MCD 500 USB Module
  
     
         
         
         
    
                
            
    Product details
| Gross weight | 14.69 kg | ||
| Net weight | 13.7 kg | ||
| Volume | 63 l | ||
| EAN | 5710107567898 | 
Allocate codes for sales
| \\Customer Specific\\ | No | 
Sales restriction control
| Matr grp for sales restriction | 0001 | 
VLT® SOFT STARTER MCD500 SERIES
| Product group | VLT® Soft Starter MCD | ||
| MCD Series | (5) 500 | ||
| Current Rating | (0131) 131A | ||
| Bypass | (B) With Int. Bypass Contactor | ||
| Phase | (T) Three phase | ||
| Mains Voltage | (5) 200-525 VAC | ||
| Enclosure | (G2) Frame size 2 | ||
| IP Rating | (00) IP00 | ||
| Control Voltage | (CV2) 110 VAC and 220 VAC | ||
| Calculated Gross Weight | 15.5 | ||
| Calculated Net Weight [kg] | 14.9 | ||
| Cross-Plant Configurable Mater | MCD500 | ||
| Division | 09 | ||
| Material Gross Weight | 14.69 | ||
| Material Net Weight | 13.7 | ||
| Modelcode01 | MCD50131BT5G2X00CV2 | ||
| Product Catalog | NO VIEW | ||
| Product Group | A93 | ||
| Product Hierarchy | 09A9314561528 | ||
| Product View (Switch) | Global (Standard) | ||
| Recommended Factory | Cannot Determine Vendor | ||
| Reserved | (X) Reserved | ||
| Typecode Part 1 | MCD50131BT5G2X00CV2 | ||
| Vendor | Cannot Determine Vendor | 
Product details
| Gross weight | 14.69 kg | ||
| Net weight | 13.7 kg | ||
| Volume | 63 l | ||
| EAN | 5710107567898 | 
Allocate codes for sales
| \\Customer Specific\\ | No | 
Sales restriction control
| Matr grp for sales restriction | 0001 | 
VLT® SOFT STARTER MCD500 SERIES
| Product group | VLT® Soft Starter MCD | ||
| MCD Series | (5) 500 | ||
| Current Rating | (0131) 131A | ||
| Bypass | (B) With Int. Bypass Contactor | ||
| Phase | (T) Three phase | ||
| Mains Voltage | (5) 200-525 VAC | ||
| Enclosure | (G2) Frame size 2 | ||
| IP Rating | (00) IP00 | ||
| Control Voltage | (CV2) 110 VAC and 220 VAC | ||
| Calculated Gross Weight | 15.5 | ||
| Calculated Net Weight [kg] | 14.9 | ||
| Cross-Plant Configurable Mater | MCD500 | ||
| Division | 09 | ||
| Material Gross Weight | 14.69 | ||
| Material Net Weight | 13.7 | ||
| Modelcode01 | MCD50131BT5G2X00CV2 | ||
| Product Catalog | NO VIEW | ||
| Product Group | A93 | ||
| Product Hierarchy | 09A9314561528 | ||
| Product View (Switch) | Global (Standard) | ||
| Recommended Factory | Cannot Determine Vendor | ||
| Reserved | (X) Reserved | ||
| Typecode Part 1 | MCD50131BT5G2X00CV2 | ||
| Vendor | Cannot Determine Vendor | 
 
 
		    			
 
  
  
                                         
                                         
                                 
                                 
             
         
                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            