Description
                
    
                    VLT® Soft Starter MCD 500 200-525 VAC, 619A, AC53a 3-30:50-6, IP00 MCD50619CT5G4X00CV2   More details
                
            | CHARACTERISTIC | VALUE | 
|---|---|
| PRODUCT VIEW (SWITCH) | Global (Standard) | 
| PRODUCT GROUP | (MCD) VLT® Soft Starter | 
| MCD SERIES | (5) 500 Series | 
| CURRENT RATING | (0619) 619A, AC53a 3-30:50-6 | 
| BYPASS | (C) Continuos WO.Int.By Contac | 
| PHASE | (T) Three phase | 
| MAINS VOLTAGE | (5) 200-525 VAC | 
| ENCLOSURE | (G4) Frame size 4 | 
| RESERVED | (X) Reserved | 
| IP RATING | (00) IP00 | 
| CONTROL VOLTAGE | (CV2) 110 VAC and 220 VAC | 
| TYPECODE | MCD50619CT5G4X00CV2 | 
| PRODUCT CATALOG | NO VIEW | 
| ORIGINAL PRODUCT MATRIX | (STD) Standard Drive | 
| VENDOR REGION | Cannot Determine Region | 
| VENDOR | Cannot Determine Vendor | 
| CALCULATED GROSS WEIGHT | 95,500 | 
| CALCULATED NET WEIGHT | 45,000 | 
| MATERIAL GROSS WEIGHT | 49,600 | 
| MATERIAL NET WEIGHT | 49,600 | 
		    			