Description
MCD 500 USB Module
Product details
| Gross weight | 49.85 kg | ||
| Net weight | 45 kg | ||
| Volume | 197.6 l | ||
| EAN | 5710108878122 |
Allocate codes for sales
| \\Customer Specific\\ | No |
Sales restriction control
| Matr grp for sales restriction | 0001 |
VLT® SOFT STARTER MCD500 SERIES
| Product group | VLT® Soft Starter MCD | ||
| MCD Series | (5) 500 | ||
| Current Rating | (0619) 619A | ||
| Bypass | (C) Continuos WO.Int.By Contac | ||
| Phase | (T) Three phase | ||
| Mains Voltage | (7) 380-690 VAC | ||
| Enclosure | (G4) Frame size 4 | ||
| IP Rating | (00) IP00 | ||
| Control Voltage | (CV2) 110 VAC and 220 VAC | ||
| Calculated Gross Weight | 50.5 | ||
| Calculated Net Weight [kg] | 45 | ||
| Cross-Plant Configurable Mater | MCD500 | ||
| Division | 09 | ||
| Material Gross Weight | 49.85 | ||
| Material Net Weight | 45 | ||
| Modelcode01 | MCD50619CT7G4X00CV2 | ||
| Product Catalog | NO VIEW | ||
| Product Group | A93 | ||
| Product Hierarchy | 09A9314561537 | ||
| Product View (Switch) | Global (Standard) | ||
| Recommended Factory | Cannot Determine Vendor | ||
| Reserved | (X) Reserved | ||
| Typecode Part 1 | MCD50619CT7G4X00CV2 | ||
| Vendor | Cannot Determine Vendor |
Product details
| Gross weight | 49.85 kg | ||
| Net weight | 45 kg | ||
| Volume | 197.6 l | ||
| EAN | 5710108878122 |
Allocate codes for sales
| \\Customer Specific\\ | No |
Sales restriction control
| Matr grp for sales restriction | 0001 |
VLT® SOFT STARTER MCD500 SERIES
| Product group | VLT® Soft Starter MCD | ||
| MCD Series | (5) 500 | ||
| Current Rating | (0619) 619A | ||
| Bypass | (C) Continuos WO.Int.By Contac | ||
| Phase | (T) Three phase | ||
| Mains Voltage | (7) 380-690 VAC | ||
| Enclosure | (G4) Frame size 4 | ||
| IP Rating | (00) IP00 | ||
| Control Voltage | (CV2) 110 VAC and 220 VAC | ||
| Calculated Gross Weight | 50.5 | ||
| Calculated Net Weight [kg] | 45 | ||
| Cross-Plant Configurable Mater | MCD500 | ||
| Division | 09 | ||
| Material Gross Weight | 49.85 | ||
| Material Net Weight | 45 | ||
| Modelcode01 | MCD50619CT7G4X00CV2 | ||
| Product Catalog | NO VIEW | ||
| Product Group | A93 | ||
| Product Hierarchy | 09A9314561537 | ||
| Product View (Switch) | Global (Standard) | ||
| Recommended Factory | Cannot Determine Vendor | ||
| Reserved | (X) Reserved | ||
| Typecode Part 1 | MCD50619CT7G4X00CV2 | ||
| Vendor | Cannot Determine Vendor |
