Description
1.06 in, 27.00 mm, 10.00 in, 254 mm, 2.75 in, 70 mm, SOE, Flow [gpm] [Max]: 7.900, Flow [m³/h] [Max]: 1.80
Product details
| Gross weight | 0.27 kg |
| Net weight | 0.25 kg |
| Gross weight | 0.27 kg |
| Net weight | 0.25 kg |
| Description | Filter element type 2 |
| Differential pressure at 24 °C [barg] [Max] | 4 barg |
| Differential pressure at 75 °F [psig] [Max] | 58 psig |
| Effective surface [m2] | 0.55 m2 |
| Effective surface [sq.ft.] | 6 ft2 |
| Element inner diameter [in] | 1.06 in |
| Element inner diameter [mm] | 27 mm |
| Element length [in] | 10 in |
| Element length [mm] | 254 mm |
| Element outer diameter [in] | 2.75 in |
| Element outer diameter [mm] | 70 mm |
| End sealing | SOE |
| Filtration level (Beta > 5000) | 10 µ abs |
| Fit to housing | 180X5224 |
| Flow [gpm] [Max] | 7.9 gal/min |
| Flow [l/min] [Max] | 30 L/min |
| Flow [m³/h] [Max] | 1.8 m3/h |
| Materials Element | Polypropylene |
| Materials End caps | Polypropylene |
| Operating temperature [°C] [Max] | 50 °C |
| Operating temperature [°F] [Max] | 122 °F |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Sealing | Inside O-ring |
| Type | Filter element |
| Type designation | Filter element |
| Description | Filter element type 2 |
| Differential pressure at 24 °C [barg] [Max] | 4 barg |
| Differential pressure at 75 °F [psig] [Max] | 58 psig |
| Effective surface [m2] | 0.55 m2 |
| Effective surface [sq.ft.] | 6 ft2 |
| Element inner diameter [in] | 1.06 in |
| Element inner diameter [mm] | 27 mm |
| Element length [in] | 10 in |
| Element length [mm] | 254 mm |
| Element outer diameter [in] | 2.75 in |
| Element outer diameter [mm] | 70 mm |
| End sealing | SOE |
| Filtration level (Beta > 5000) | 10 µ abs |
| Fit to housing | 180X5224 |
| Flow [gpm] [Max] | 7.9 gal/min |
| Flow [l/min] [Max] | 30 L/min |
| Flow [m³/h] [Max] | 1.8 m3/h |
| Materials Element | Polypropylene |
| Materials End caps | Polypropylene |
| Operating temperature [°C] [Max] | 50 °C |
| Operating temperature [°F] [Max] | 122 °F |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Sealing | Inside O-ring |
| Type | Filter element |
| Type designation | Filter element |
Product details
| Gross weight | 0.27 kg |
| Net weight | 0.25 kg |
| Gross weight | 0.27 kg |
| Net weight | 0.25 kg |
| Description | Filter element type 2 |
| Differential pressure at 24 °C [barg] [Max] | 4 barg |
| Differential pressure at 75 °F [psig] [Max] | 58 psig |
| Effective surface [m2] | 0.55 m2 |
| Effective surface [sq.ft.] | 6 ft2 |
| Element inner diameter [in] | 1.06 in |
| Element inner diameter [mm] | 27 mm |
| Element length [in] | 10 in |
| Element length [mm] | 254 mm |
| Element outer diameter [in] | 2.75 in |
| Element outer diameter [mm] | 70 mm |
| End sealing | SOE |
| Filtration level (Beta > 5000) | 10 µ abs |
| Fit to housing | 180X5224 |
| Flow [gpm] [Max] | 7.9 gal/min |
| Flow [l/min] [Max] | 30 L/min |
| Flow [m³/h] [Max] | 1.8 m3/h |
| Materials Element | Polypropylene |
| Materials End caps | Polypropylene |
| Operating temperature [°C] [Max] | 50 °C |
| Operating temperature [°F] [Max] | 122 °F |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Sealing | Inside O-ring |
| Type | Filter element |
| Type designation | Filter element |
| Description | Filter element type 2 |
| Differential pressure at 24 °C [barg] [Max] | 4 barg |
| Differential pressure at 75 °F [psig] [Max] | 58 psig |
| Effective surface [m2] | 0.55 m2 |
| Effective surface [sq.ft.] | 6 ft2 |
| Element inner diameter [in] | 1.06 in |
| Element inner diameter [mm] | 27 mm |
| Element length [in] | 10 in |
| Element length [mm] | 254 mm |
| Element outer diameter [in] | 2.75 in |
| Element outer diameter [mm] | 70 mm |
| End sealing | SOE |
| Filtration level (Beta > 5000) | 10 µ abs |
| Fit to housing | 180X5224 |
| Flow [gpm] [Max] | 7.9 gal/min |
| Flow [l/min] [Max] | 30 L/min |
| Flow [m³/h] [Max] | 1.8 m3/h |
| Materials Element | Polypropylene |
| Materials End caps | Polypropylene |
| Operating temperature [°C] [Max] | 50 °C |
| Operating temperature [°F] [Max] | 122 °F |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Sealing | Inside O-ring |
| Type | Filter element |
| Type designation | Filter element |
