Description
Flow [m³/h] [Max]: 10.20, Flow [gpm] [Max]: 44.900, Inlet Connection: 1½†BSP, Outlet connection: 1½†BSP
Product details
| Gross weight | 3.78 kg |
| Net weight | 3.78 kg |
| Gross weight | 3.78 kg |
| Net weight | 3.78 kg |
| Color | Big blue |
| Description | Housing 20†|
| Fit to element | 180Z0285 |
| Flow [gpm] [Max] | 44.9 gal/min |
| Flow [l/min] [Max] | 170 L/min |
| Flow [m³/h] [Max] | 10.2 m3/h |
| Housing diameter [in] | 7.2 in |
| Housing diameter [mm] | 183 mm |
| Housing length [in] | 23.62 in |
| Housing length [mm] | 600 mm |
| Inlet Connection | 1½†BSP |
| Materials Caps | Reinforced polypropylene |
| Materials Housing | Polypropylene |
| Operating temperature [°C] [Max] | 45 °C |
| Operating temperature [°F] [Max] | 113 °F |
| Outlet connection | 1½†BSP |
| Pressure at 113 °F [psig] [Max] | 90 psig |
| Pressure at 45 °C [barg] [Max] | 6.2 barg |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Type | Filter housing |
| Type designation | Filter housing |
| Color | Big blue |
| Description | Housing 20†|
| Fit to element | 180Z0285 |
| Flow [gpm] [Max] | 44.9 gal/min |
| Flow [l/min] [Max] | 170 L/min |
| Flow [m³/h] [Max] | 10.2 m3/h |
| Housing diameter [in] | 7.2 in |
| Housing diameter [mm] | 183 mm |
| Housing length [in] | 23.62 in |
| Housing length [mm] | 600 mm |
| Inlet Connection | 1½†BSP |
| Materials Caps | Reinforced polypropylene |
| Materials Housing | Polypropylene |
| Operating temperature [°C] [Max] | 45 °C |
| Operating temperature [°F] [Max] | 113 °F |
| Outlet connection | 1½†BSP |
| Pressure at 113 °F [psig] [Max] | 90 psig |
| Pressure at 45 °C [barg] [Max] | 6.2 barg |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Type | Filter housing |
| Type designation | Filter housing |
Product details
| Gross weight | 3.78 kg |
| Net weight | 3.78 kg |
| Gross weight | 3.78 kg |
| Net weight | 3.78 kg |
| Color | Big blue |
| Description | Housing 20†|
| Fit to element | 180Z0285 |
| Flow [gpm] [Max] | 44.9 gal/min |
| Flow [l/min] [Max] | 170 L/min |
| Flow [m³/h] [Max] | 10.2 m3/h |
| Housing diameter [in] | 7.2 in |
| Housing diameter [mm] | 183 mm |
| Housing length [in] | 23.62 in |
| Housing length [mm] | 600 mm |
| Inlet Connection | 1½†BSP |
| Materials Caps | Reinforced polypropylene |
| Materials Housing | Polypropylene |
| Operating temperature [°C] [Max] | 45 °C |
| Operating temperature [°F] [Max] | 113 °F |
| Outlet connection | 1½†BSP |
| Pressure at 113 °F [psig] [Max] | 90 psig |
| Pressure at 45 °C [barg] [Max] | 6.2 barg |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Type | Filter housing |
| Type designation | Filter housing |
| Color | Big blue |
| Description | Housing 20†|
| Fit to element | 180Z0285 |
| Flow [gpm] [Max] | 44.9 gal/min |
| Flow [l/min] [Max] | 170 L/min |
| Flow [m³/h] [Max] | 10.2 m3/h |
| Housing diameter [in] | 7.2 in |
| Housing diameter [mm] | 183 mm |
| Housing length [in] | 23.62 in |
| Housing length [mm] | 600 mm |
| Inlet Connection | 1½†BSP |
| Materials Caps | Reinforced polypropylene |
| Materials Housing | Polypropylene |
| Operating temperature [°C] [Max] | 45 °C |
| Operating temperature [°F] [Max] | 113 °F |
| Outlet connection | 1½†BSP |
| Pressure at 113 °F [psig] [Max] | 90 psig |
| Pressure at 45 °C [barg] [Max] | 6.2 barg |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Type | Filter housing |
| Type designation | Filter housing |
