Description
Flow [m³/h] [Max]: 0.90, Flow [gpm] [Max]: 4.000, Inlet Connection: ½†BSP, Outlet connection: ½†BSP
Product details
| Gross weight | 0.7 kg |
| Net weight | 0.5 kg |
| Gross weight | 0.7 kg |
| Net weight | 0.5 kg |
| Color | BLUE |
| Description | Housing 5†|
| Fit to element | 180Z0037 |
| Flow [gpm] [Max] | 4 gal/min |
| Flow [l/min] [Max] | 15 L/min |
| Flow [m³/h] [Max] | 0.9 m3/h |
| Housing diameter [in] | 4.52 in |
| Housing diameter [mm] | 115 mm |
| Housing length [in] | 7.24 in |
| Housing length [mm] | 184 mm |
| Inlet Connection | ½†BSP |
| Materials Caps | Reinforced polypropylene |
| Materials Housing | Polypropylene |
| Operating temperature [°C] [Max] | 45 °C |
| Operating temperature [°F] [Max] | 113 °F |
| Outlet connection | ½†BSP |
| Pressure at 113 °F [psig] [Max] | 125 psig |
| Pressure at 45 °C [barg] [Max] | 8.6 barg |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Type | Filter housing |
| Type designation | Filter housing |
| Color | BLUE |
| Description | Housing 5†|
| Fit to element | 180Z0037 |
| Flow [gpm] [Max] | 4 gal/min |
| Flow [l/min] [Max] | 15 L/min |
| Flow [m³/h] [Max] | 0.9 m3/h |
| Housing diameter [in] | 4.52 in |
| Housing diameter [mm] | 115 mm |
| Housing length [in] | 7.24 in |
| Housing length [mm] | 184 mm |
| Inlet Connection | ½†BSP |
| Materials Caps | Reinforced polypropylene |
| Materials Housing | Polypropylene |
| Operating temperature [°C] [Max] | 45 °C |
| Operating temperature [°F] [Max] | 113 °F |
| Outlet connection | ½†BSP |
| Pressure at 113 °F [psig] [Max] | 125 psig |
| Pressure at 45 °C [barg] [Max] | 8.6 barg |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Type | Filter housing |
| Type designation | Filter housing |
Product details
| Gross weight | 0.7 kg |
| Net weight | 0.5 kg |
| Gross weight | 0.7 kg |
| Net weight | 0.5 kg |
| Color | BLUE |
| Description | Housing 5†|
| Fit to element | 180Z0037 |
| Flow [gpm] [Max] | 4 gal/min |
| Flow [l/min] [Max] | 15 L/min |
| Flow [m³/h] [Max] | 0.9 m3/h |
| Housing diameter [in] | 4.52 in |
| Housing diameter [mm] | 115 mm |
| Housing length [in] | 7.24 in |
| Housing length [mm] | 184 mm |
| Inlet Connection | ½†BSP |
| Materials Caps | Reinforced polypropylene |
| Materials Housing | Polypropylene |
| Operating temperature [°C] [Max] | 45 °C |
| Operating temperature [°F] [Max] | 113 °F |
| Outlet connection | ½†BSP |
| Pressure at 113 °F [psig] [Max] | 125 psig |
| Pressure at 45 °C [barg] [Max] | 8.6 barg |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Type | Filter housing |
| Type designation | Filter housing |
| Color | BLUE |
| Description | Housing 5†|
| Fit to element | 180Z0037 |
| Flow [gpm] [Max] | 4 gal/min |
| Flow [l/min] [Max] | 15 L/min |
| Flow [m³/h] [Max] | 0.9 m3/h |
| Housing diameter [in] | 4.52 in |
| Housing diameter [mm] | 115 mm |
| Housing length [in] | 7.24 in |
| Housing length [mm] | 184 mm |
| Inlet Connection | ½†BSP |
| Materials Caps | Reinforced polypropylene |
| Materials Housing | Polypropylene |
| Operating temperature [°C] [Max] | 45 °C |
| Operating temperature [°F] [Max] | 113 °F |
| Outlet connection | ½†BSP |
| Pressure at 113 °F [psig] [Max] | 125 psig |
| Pressure at 45 °C [barg] [Max] | 8.6 barg |
| Product group | Accessory |
| Product name | Filters |
| Seal Material | Buna-N |
| Type | Filter housing |
| Type designation | Filter housing |
