Description
SUCTION REST. TAN S220/242 &
Product details
| Gross weight | 0.57 kg |
| Net weight | 0.57 kg |
| Gross weight | 0.57 kg |
| Net weight | 0.57 kg |
| Description | Suction header restrictor for SM/SZ220-242-268-271-281-296-322 |
| Packing format | Single pack |
| Packing quantity | 1 |
| Type | Adaptor |
| Type designation | Accessory |
| Usage | SM/SZ220.242.268.271.281.296.322 |
| Description | Suction header restrictor for SM/SZ220-242-268-271-281-296-322 |
| Packing format | Single pack |
| Packing quantity | 1 |
| Type | Adaptor |
| Type designation | Accessory |
| Usage | SM/SZ220.242.268.271.281.296.322 |
Product details
| Gross weight | 0.57 kg |
| Net weight | 0.57 kg |
| Gross weight | 0.57 kg |
| Net weight | 0.57 kg |
| Description | Suction header restrictor for SM/SZ220-242-268-271-281-296-322 |
| Packing format | Single pack |
| Packing quantity | 1 |
| Type | Adaptor |
| Type designation | Accessory |
| Usage | SM/SZ220.242.268.271.281.296.322 |
| Description | Suction header restrictor for SM/SZ220-242-268-271-281-296-322 |
| Packing format | Single pack |
| Packing quantity | 1 |
| Type | Adaptor |
| Type designation | Accessory |
| Usage | SM/SZ220.242.268.271.281.296.322 |
