Frequency Converter
FC-102P15KT7E55H4XGCXOXSXXXXAXBXCXXXXD0
VLT® HVAC Drive FC-102
(P15K) 15 KW / 20 HP, Specific Ratings: 11kW@525-550V, 15HP@575V, 15kW@690V
Three phase, 525 - 690 VAC *,IP55 / Type 12
RFI class A1 (C2)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: B2
No A Option, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model Code
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides th...
| Gross weight | 30.5 Kilogram | ||
| Net weight | 26.94 Kilogram | ||
| Volume | 105.71 Liter | ||
| EAN | 5715253093970 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P15K | (P15K) 15 KW / 20 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E55 | IP55 / Type 12 | |
| RFI Filter | H4 | RFI class A1 (C2) | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | O | Metric thread cable entry | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | B2 | B2 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 2 | XOXSXXXXAXBXCXXXXD0 | ||
| Power 110% (NO) [KW] | 15 | 15 | |
| Height [mm] | 664,0 | 664,0 | |
| Width w/ no C options [mm] | 243,0 | 243,0 | |
| Depth [mm] | 261,0 | 261,0 | |
| Depth with Option A/B [mm] | 261,0 | 261,0 | |
| kVA | 21.5 | 21.5 | |
| Power Loss NO [W] | 285 | 285 | |
| Power Loss NO [W] | 285 | 285 | |
| Continuous Current (NO) [A] | 19 | 19 | |
| Intermittent Current (NO) [A] | 20.9 | 20.9 | |
| Continuous Current (NO) [A] | 18 | 18 | |
| Intermittent Current (NO) [A] | 19.8 | 19.8 | |
| Power Rating at 525-550V | 11kW | 11kW | |
| Power Rating at 575V | 15HP | 15HP | |
| Power Rating at 690V | 15kW | 15kW | |
| Calculated Gross Weight [kg] | 30.5 | ||
| Calculated Net Weight [kg] | 26.94 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P15KT7E55H4XGC | ||
| Modelcode02 | XOXSXXXXAXBXCXXXXD0 |
