Frequency Converter
FC-102P3K0T7E20H5UGCXXXSXXXXAXBKCXXXXD0
VLT® HVAC Drive FC-102
(P3K0) 3.0 KW / 4.0 HP, Specific Ratings: 3.0kW@525-550V, 4HP@575V, 3.0kW@690V
Three phase, 525 - 690 VAC *,(E20) IP20 / Chassis
Marine,ruggedis RFI A2(C3)
Brake chopper + Safe stop
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: A3
No A Option, MCB-101 General purp. I/O
No C1 option, MCB-107 24V DC backup
Other options according to Model Code
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides th...
| Gross weight | 7.586 Kilogram | ||
| Net weight | 6.58 Kilogram | ||
| EAN | 5715253086071 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P3K0 | (P3K0) 3.0 KW / 4.0 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H5 | Marine,ruggedis RFI A2(C3) | |
| Brake - Safe Stop | U | Brake chopper + Safe stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BK | MCB-101 General purp. I/O | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | A3 | A3 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 2 | XXXSXXXXAXBKCXXXXD0 | ||
| Power 110% (NO) [KW] | 3 | 3 | |
| Height [mm] | 268,0 | 268,0 | |
| Width w/ no C options [mm] | 130,0 | 130,0 | |
| Width w/ two C options [mm] | 190,0 | 190,0 | |
| Depth [mm] | 205,0 | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | 220,0 | |
| kVA | 5.38 | 5.38 | |
| Power Loss NO [W] | 120 | 120 | |
| Power Loss NO [W] | 120 | 120 | |
| Continuous Current (NO) [A] | 4.9 | 4.9 | |
| Intermittent Current (NO) [A] | 5.39 | 5.39 | |
| Continuous Current (NO) [A] | 4.5 | 4.5 | |
| Intermittent Current (NO) [A] | 4.95 | 4.95 | |
| Power Rating at 525-550V | 3.0kW | 3.0kW | |
| Power Rating at 575V | 4HP | 4HP | |
| Power Rating at 690V | 3.0kW | 3.0kW | |
| Calculated Gross Weight [kg] | 7.586 | ||
| Calculated Net Weight [kg] | 6.58 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P3K0T7E20H5UGC | ||
| Modelcode02 | XXXSXXXXAXBKCXXXXD0 |
