Frequency Converter
FC-102P710T7E21H2TGCXXXSXXXXAXBXCXXXXDX
NB: F-frame platform available until December 31, 2025
VLT® HVAC Drive FC-102
(P710) 710 KW / 1000 HP, Specific Ratings: 560kW@525-550V, 750HP@575V, 710kW@690V
Three phase, 525 - 690 VAC *,IP21 / Type 1
RFI Filter
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: F1
No A Option, No B Option
No C1 option, No D option
Other options according to Model Code
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides th...
| Gross weight | 1017.3 Kilogram | ||
| Net weight | 1017 Kilogram | ||
| EAN | 5702427671560 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P710 | (P710) 710 KW / 1000 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E21 | IP21 / Type 1 | |
| RFI Filter | H2 | RFI Filter | |
| Brake - Safe Stop | T | Safe Stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | F1 | F1 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
| Power 110% (NO) [KW] | 710 | 710 | |
| Height [mm] | 2204,0 | 2204,0 | |
| Width w/ no C options [mm] | 1400,0 | 1400,0 | |
| Depth [mm] | 606,0 | 606,0 | |
| Depth with Option A/B [mm] | 606,0 | 606,0 | |
| kVA | 872 | 872 | |
| Power Loss NO [W] | 9500 | 9500 | |
| Power Loss NO [W] | 9863 | 9863 | |
| Continuous Current (NO) [A] | 763 | 763 | |
| Intermittent Current (NO) [A] | 839 | 839 | |
| Continuous Current (NO) [A] | 730 | 730 | |
| Intermittent Current (NO) [A] | 803 | 803 | |
| Power Rating at 525-550V | 560kW | 560kW | |
| Power Rating at 575V | 750HP | 750HP | |
| Power Rating at 690V | 710kW | 710kW | |
| Calculated Gross Weight [kg] | 1017.3 | ||
| Calculated Net Weight [kg] | 1017 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P710T7E21H2TGC | ||
| Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |
