Description
                
                    
			
		
					
	
		
			
			
			
		
					
	
		
			
			
                
            
    Frequency Converter
FC-102P90KT4E21H3XGCXXXSXXXXAXB0CXXXXDX
 
VLT® HVAC Drive FC-102
(P90K) 90 KW / 125 HP, 
Three phase, 380 - 480 VAC,IP21 / Type 1
(H3) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: C2
No A Option, MCB-109 I/O, RTC Back-up
No C1 option, No D option
Other options according to Model Code
	
		Model code:
	
	FC-102P90KT4E21H3XGCXXXSXXXXAXB0CXXXXDX
	
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides th...
| Gross weight | 60.91 Kilogram | ||
| Net weight | 57.57 Kilogram | ||
| Volume | 228.095 Liter | ||
| EAN | 5702427541948 | 
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P90K | (P90K) 90 KW / 125 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | E21 | IP21 / Type 1 | |
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | B0 | MCB-109 I/O, RTC Back-up | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | C2 | C2 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 2 | XXXSXXXXAXB0CXXXXDX | ||
| Power 110% (NO) [KW] | 90 | 90 | |
| Height [mm] | 780,0 | 780,0 | |
| Width w/ no C options [mm] | 370,0 | 370,0 | |
| Depth [mm] | 332,0 | 332,0 | |
| Depth with Option A/B [mm] | 332,0 | 332,0 | |
| kVA | 123 | 123 | |
| Power Loss NO [W] | 1474 | 1474 | |
| Power Loss NO [W] | 1474 | 1474 | |
| Continuous Current (NO) [A] | 177 | 177 | |
| Intermittent Current (NO) [A] | 195 | 195 | |
| Continuous Current (NO) [A] | 160 | 160 | |
| Intermittent Current (NO) [A] | 176 | 176 | |
| Calculated Gross Weight [kg] | 60.91 | ||
| Calculated Net Weight [kg] | 57.57 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P90KT4E21H3XGC | ||
| Modelcode02 | XXXSXXXXAXB0CXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 | 
 
 
		    			
 
  
  
                                         
                                 
             
         
                 
             
             
             
             
            