Description
Frequency converter
FC-202N200T4E20H2TGC7XXSXXXXALBXCXXXXDX
VLT® AQUA Drive FC-202
(N200) 200 KW / 300 HP,
Three phase, 380 - 480 VAC,(E20) IP20 / Chassis
RFI Filter
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, Fuse
Latest release std. SW.
Frame: D4H
PROFINET MCA 120, No B Option
No C1 option, No D option
Other options according to Model code
Model code:
FC-202N200T4E20H2TGC7XXSXXXXALBXCXXXXDX
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost of...
| Gross weight | 125.3 Kilogram | ||
| Net weight | 125 Kilogram | ||
| EAN | 5715253407616 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | N200 | (N200) 200 KW / 300 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H2 | RFI Filter | |
| Brake - Safe Stop | T | Safe Stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 7 | Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AL | PROFINET MCA 120 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | D4H | D4H | |
| Typecode Part 1 | FC-202N200T4E20H2TGC | ||
| Typecode Part 2 | 7XXSXXXXALBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Variant condition (ref. YV00) |
|
202_3N 4 60683 A_OPT_FC-202N200T4AL BR_FC-202N200T4T BR_FC-202N200T4TH2 B_OPT_FC-202N200T4BX C0_OPT_FC-202N200T4CX C1_OPT_FC-202N200T4X COT_FC-202N200T4C C_OPT_FC-202N200T4XX D_OPT_FC-202N200T4DX ECL_FC-202N200T4E20 ECL_FC-202N200T4E20H2 FC-202 FC-202N200T4 FRAME_D4H HDW21_FC-202N200T47 HDW21_FC-202N200T47H2 HDW22_FC-202N200T4X HDW22_FC-202N200T4XH2 HDW23_FC-202N200T4X HDW23_FC-202N200T4XH2 IN_POWER_GROUP_3 LCP_FC-202N200T4G N200 POWER_GROUP_3 RFI_FC-202N200T4H2 RU_POWER_GROUP_3 SV_FC-202N200T4SXXX SV_FC-202SXXX SV_FC-202SXXXD4H VLT |
|
| Variant condition (Purch) |
|
202_3N 4 60683 A_OPT_FC-202N200T4AL BR_FC-202N200T4T BR_FC-202N200T4TH2 B_OPT_FC-202N200T4BX C0_OPT_FC-202N200T4CX C1_OPT_FC-202N200T4X COT_FC-202N200T4C C_OPT_FC-202N200T4XX D_OPT_FC-202N200T4DX ECL_FC-202N200T4E20 ECL_FC-202N200T4E20H2 FC-202 FC-202N200T4 FRAME_D4H HDW21_FC-202N200T47 HDW21_FC-202N200T47H2 HDW22_FC-202N200T4X HDW22_FC-202N200T4XH2 HDW23_FC-202N200T4X HDW23_FC-202N200T4XH2 IN_POWER_GROUP_3 LCP_FC-202N200T4G N200 POWER_GROUP_3 RFI_FC-202N200T4H2 RU_POWER_GROUP_3 SV_FC-202N200T4SXXX SV_FC-202SXXX SV_FC-202SXXXD4H VLT |
|
| Power 150% (HO) [KW] | 160 | 160 | |
| Power 110% (NO) [KW] | 200 | 200 | |
| Height [mm] | 1122,0 | 1122,0 | |
| Height w/ Regen/Loadshare [mm] | 1268,0 | 1268,0 | |
| Width w/ no C options [mm] | 350,0 | 350,0 | |
| Depth [mm] | 375,0 | 375,0 | |
| Depth with Option A/B [mm] | 375,0 | 375,0 | |
| kVA | 274 | 274 | |
| Power Loss NO [W] | 4116 | 4116 | |
| Power Loss NO [W] | 3569 | 3569 | |
| Power Loss HO [W] | 3093 | 3093 | |
| Power Loss HO [W] | 2872 | 2872 | |
| Continuous Current (NO) [A] | 395 | 395 | |
| Intermittent Current (NO) [A] | 435 | 435 | |
| Continuous Current (NO) [A] | 361 | 361 | |
| Intermittent Current (NO) [A] | 397 | 397 | |
| Continuous Current (HO) [A] | 315 | 315 | |
| Intermittent Current (HO) [A] | 472 | 472 | |
| Continuous Current (HO) [A] | 302 | 302 | |
| Intermittent Current (HO) [A] | 453 | 453 | |
| Calculated Gross Weight [kg] | 0.24 | ||
| Calculated Net Weight [kg] | 0.24 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | D801 | D801 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202N200T4E20H2TGC | ||
| Modelcode02 | 7XXSXXXXALBXCXXXXDX |
