Description
Frequency converter
FC-202P15KT4E20H2XGCXXXLX1XXAXBXCXXXXDX
VLT® AQUA Drive FC-202
(P15K) 15 KW / 20 HP,
Three phase, 380 - 480 VAC,(E20) IP20 / Chassis
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Condition Based Monitoring CBM
Frame: B3
No A Option, No B Option
No C1 option, No D option
Other options according to Model code
Model code:
FC-202P15KT4E20H2XGCXXXLX1XXAXBXCXXXXDX
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost of...
| Gross weight | 11.11 Kilogram | ||
| Net weight | 10.09 Kilogram | ||
| EAN | 5715253417455 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P15K | (P15K) 15 KW / 20 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H2 | RFI Filter | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | LX1X | Condition Based Monitoring CBM | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | B3 | B3 | |
| Typecode Part 1 | FC-202P15KT4E20H2XGC | ||
| Typecode Part 2 | XXXLX1XXAXBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Variant condition (ref. YV00) |
|
202_2 4 60530 A_OPT_FC-202P15KT4AX BR_FC-202P15KT4X BR_FC-202P15KT4XH2 B_OPT_FC-202P15KT4BX C0_OPT_FC-202P15KT4CX C1_OPT_FC-202P15KT4X COT_FC-202P15KT4C C_OPT_FC-202P15KT4XX D_OPT_FC-202P15KT4DX ECL_FC-202P15KT4E20 ECL_FC-202P15KT4E20H2 FC-202 FC-202P15KT4 FRAME_B3 HDW21_FC-202P15KT4X HDW21_FC-202P15KT4XH2 HDW22_FC-202P15KT4X HDW22_FC-202P15KT4XH2 HDW23_FC-202P15KT4X HDW23_FC-202P15KT4XH2 IN_POWER_GROUP_2 LCP_FC-202P15KT4G P15K POWER_GROUP_2 RFI_FC-202P15KT4H2 RU_POWER_GROUP_1 SV_FC-202LX1X SV_FC-202LX1XB3 SV_FC-202P15KT4LX1X VLT |
|
| Variant condition (Purch) |
|
202_2 4 60530 A_OPT_FC-202P15KT4AX BR_FC-202P15KT4X BR_FC-202P15KT4XH2 B_OPT_FC-202P15KT4BX C0_OPT_FC-202P15KT4CX C1_OPT_FC-202P15KT4X COT_FC-202P15KT4C C_OPT_FC-202P15KT4XX D_OPT_FC-202P15KT4DX ECL_FC-202P15KT4E20 ECL_FC-202P15KT4E20H2 FC-202 FC-202P15KT4 FRAME_B3 HDW21_FC-202P15KT4X HDW21_FC-202P15KT4XH2 HDW22_FC-202P15KT4X HDW22_FC-202P15KT4XH2 HDW23_FC-202P15KT4X HDW23_FC-202P15KT4XH2 IN_POWER_GROUP_2 LCP_FC-202P15KT4G P15K POWER_GROUP_2 RFI_FC-202P15KT4H2 RU_POWER_GROUP_1 SV_FC-202LX1X SV_FC-202LX1XB3 SV_FC-202P15KT4LX1X VLT |
|
| Power 160% (HO) [KW] | 11 | 11 | |
| Power 110% (NO) [KW] | 15 | 15 | |
| Height [mm] | 399,0 | 399,0 | |
| Width w/ no C options [mm] | 165,0 | 165,0 | |
| Width w/ two C options [mm] | 225,0 | 225,0 | |
| Depth [mm] | 249,0 | 249,0 | |
| Depth with Option A/B [mm] | 262,0 | 262,0 | |
| kVA | 22.2 | 22.2 | |
| Power Loss NO [W] | 392 | 392 | |
| Power Loss NO [W] | 392 | 392 | |
| Power Loss HO [W] | 291 | 291 | |
| Power Loss HO [W] | 291 | 291 | |
| Continuous Current (NO) [A] | 32 | 32 | |
| Intermittent Current (NO) [A] | 35.2 | 35.2 | |
| Continuous Current (NO) [A] | 27 | 27 | |
| Intermittent Current (NO) [A] | 29.7 | 29.7 | |
| Continuous Current (HO) [A] | 24 | 24 | |
| Intermittent Current (HO) [A] | 38.4 | 38.4 | |
| Continuous Current (HO) [A] | 21 | 21 | |
| Intermittent Current (HO) [A] | 33.6 | 33.6 | |
| Calculated Gross Weight [kg] | 11.11 | ||
| Calculated Net Weight [kg] | 10.09 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | G103 | G103 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P15KT4E20H2XGC | ||
| Modelcode02 | XXXLX1XXAXBXCXXXXDX |
