Frequency converter
FC-202P3K0T4E20H1XGXXXXSXXXXA0BKCXXXXDX
VLT® AQUA Drive FC-202
(P3K0) 3.0 KW / 4.0 HP,
Three phase, 380 - 480 VAC,(E20) IP20 / Chassis
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A2
PROFIBUS DP MCA 101, MCB-101 General purp. I/O
No C1 option, No D option
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost of...
| Gross weight | 5.606 Kilogram | ||
| Net weight | 4.76 Kilogram | ||
| EAN | 5710107134120 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P3K0 | (P3K0) 3.0 KW / 4.0 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 - 480 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | A0 | PROFIBUS DP MCA 101 | |
| B Option | BK | MCB-101 General purp. I/O | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | A2 | A2 | |
| Typecode Part 1 | FC-202P3K0T4E20H1XGX | ||
| Typecode Part 2 | XXXSXXXXA0BKCXXXXDX | ||
| Product Catalog | GLBL | Global (Standard) | |
| Variant condition (ref. YV00) |
|
202_1 4 60525 A_OPT_FC-202P3K0T4A0 BR_FC-202P3K0T4X BR_FC-202P3K0T4XH1 B_OPT_FC-202P3K0T4BK C0_OPT_FC-202P3K0T4CX C1_OPT_FC-202P3K0T4X COT_FC-202P3K0T4X C_OPT_FC-202P3K0T4XX D_OPT_FC-202P3K0T4DX ECL_FC-202P3K0T4E20 ECL_FC-202P3K0T4E20H1 FC-202 FC-202P3K0T4 FRAME_A2 HDW21_FC-202P3K0T4X HDW21_FC-202P3K0T4XH1 HDW22_FC-202P3K0T4X HDW22_FC-202P3K0T4XH1 HDW23_FC-202P3K0T4X HDW23_FC-202P3K0T4XH1 IN_POWER_GROUP_1 LCP_FC-202P3K0T4G P3K0 POWER_GROUP_1 RFI_FC-202P3K0T4H1 RU_POWER_GROUP_1 SV_FC-202P3K0T4SXXX SV_FC-202SXXX SV_FC-202SXXXA2 VLT |
|
| Variant condition (Purch) |
|
202_1 4 60525 A_OPT_FC-202P3K0T4A0 BR_FC-202P3K0T4X BR_FC-202P3K0T4XH1 B_OPT_FC-202P3K0T4BK C0_OPT_FC-202P3K0T4CX C1_OPT_FC-202P3K0T4X COT_FC-202P3K0T4X C_OPT_FC-202P3K0T4XX D_OPT_FC-202P3K0T4DX ECL_FC-202P3K0T4E20 ECL_FC-202P3K0T4E20H1 FC-202 FC-202P3K0T4 FRAME_A2 HDW21_FC-202P3K0T4X HDW21_FC-202P3K0T4XH1 HDW22_FC-202P3K0T4X HDW22_FC-202P3K0T4XH1 HDW23_FC-202P3K0T4X HDW23_FC-202P3K0T4XH1 IN_POWER_GROUP_1 LCP_FC-202P3K0T4G P3K0 POWER_GROUP_1 RFI_FC-202P3K0T4H1 RU_POWER_GROUP_1 SV_FC-202P3K0T4SXXX SV_FC-202SXXX SV_FC-202SXXXA2 VLT |
|
| Power 150% (HO) [KW] | 3 | 3 | |
| Power 110% (NO) [KW] | 3 | 3 | |
| Height [mm] | 268,0 | 268,0 | |
| Width w/ no C options [mm] | 90,0 | 90,0 | |
| Width w/ two C options [mm] | 150,0 | 150,0 | |
| Depth [mm] | 205,0 | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | 220,0 | |
| kVA | 4.99 | 4.99 | |
| Power Loss NO [W] | 116 | 116 | |
| Power Loss NO [W] | 116 | 116 | |
| Power Loss HO [W] | 116 | 116 | |
| Power Loss HO [W] | 116 | 116 | |
| Continuous Current (NO) [A] | 7.2 | 7.2 | |
| Intermittent Current (NO) [A] | 7.92 | 7.92 | |
| Continuous Current (NO) [A] | 6.3 | 6.3 | |
| Intermittent Current (NO) [A] | 6.93 | 6.93 | |
| Continuous Current (HO) [A] | 7.2 | 7.2 | |
| Intermittent Current (HO) [A] | 10.8 | 10.8 | |
| Continuous Current (HO) [A] | 6.3 | 6.3 | |
| Intermittent Current (HO) [A] | 9.45 | 9.45 | |
| Calculated Gross Weight [kg] | 5.606 | ||
| Calculated Net Weight [kg] | 4.76 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P3K0T4E20H1XGX | ||
| Modelcode02 | XXXSXXXXA0BKCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |
