Frequency converter
FC-202P900T7E21H2UGC3XKSXXXXALB4CXXXXD0
NB: F-frame platform available until December 31, 2025
VLT® AQUA Drive FC-202
(P900) 900 KW / 1250 HP, Specific Ratings: 750kW@525-550V, 1050HP@575V, 900kW@690V
Three phase, 525 - 690 VAC *,IP21 / Type 1
RFI Filter
Brake chopper + Safe stop
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect + Fuse
Latest release std. SW.
Frame: F3
PROFINET MCA 120, MCB-114 VLT Sensor Input
No C1 option, MCB-107 24V DC backup
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost of...
| Gross weight | 1017.3 Kilogram | ||
| Net weight | 1017 Kilogram | ||
| EAN | 5715253780818 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P900 | (P900) 900 KW / 1250 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E21 | IP21 / Type 1 | |
| RFI Filter | H2 | RFI Filter | |
| Brake - Safe Stop | U | Brake chopper + Safe stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 3 | Mains Disconnect + Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | K | F Frame Common Motor Term | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AL | PROFINET MCA 120 | |
| B Option | B4 | MCB-114 VLT Sensor Input | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | F3 | F3 | |
| Typecode Part 2 | 3XKSXXXXALB4CXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Height [mm] | 2204,0 | 2204,0 | |
| Width w/ no C options [mm] | 2000,0 | 2000,0 | |
| Depth [mm] | 606,0 | 606,0 | |
| Depth with Option A/B [mm] | 606,0 | 606,0 | |
| Power Loss NO [W] | 12316 | 12316 | |
| Power Loss NO [W] | 12798 | 12798 | |
| Power Loss HO [W] | 10860 | 10860 | |
| Power Loss HO [W] | 11291 | 11291 | |
| Power Rating at 525-550V | 750kW | 750kW | |
| Power Rating at 575V | 1050HP | 1050HP | |
| Power Rating at 690V | 900kW | 900kW | |
| Calculated Gross Weight [kg] | 0.41 | ||
| Calculated Net Weight [kg] | 0.41 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P900T7E21H2UGC | ||
| Modelcode02 | 3XKSXXXXALB4CXXXXD0 |
