Description
COMP PISTON TANDEM 4C More details
MTM250T4
| Type Code | MTM |
| Net weight | 142.00 Kg |
| Approval standards | CE, UL |
| Brand technique | Tandem reciprocating compressor |
| Capacity control | Fixed speed |
| Colour | Blue |
| Composition | 2 x MT125HU4DVE |
| Configuration code | Tandem |
| Connection type | Brazed |
| Cylinder | 4 + 4 |
| Discharge connection pipe size [in] | 1 1/8 |
| Discharge connection size [in] | 1 1/8 |
| Drawing number | 8504016b1 |
| Economizer | No |
| Factory HP [bar] | 25 |
| Factory LP [bar] | 25 |
| Fitting standard | ODF |
| Frequency [Hz] | 50/60 |
| GP LP torque [Nm] | 15 |
| Gauge port HP | Schrader |
| Gauge port LP | Schrader |
| Generation code | A |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 |
| Gross weight | 157.00 Kg |
| High value of nominal voltage at 50Hz [V] | 415 |
| High value of nominal voltage at 60Hz [V] | 460 |
| High value of voltage range at 50Hz [V] | 457 |
| High value of voltage range at 60Hz [V] | 506 |
| IP protection class | IP54 (with cable gland) |
| LRA | 105 + 105 A |
| Length [mm] | 515 |
| Low value of nominal voltage at 50Hz [V] | 380 |
| Low value of nominal voltage at 60Hz [V] | 460 |
| Low value of voltage range at 50Hz [V] | 342 |
| Low value of voltage range at 60Hz [V] | 414 |
| MCC | 27 + 27 A |
| Model number | MTM250T4SA |
| Motor protection | Internal overload protector |
| Mounting torque [Nm] | 50 |
| Nominal cooling capacity at 50Hz | 55.7 |
| Nominal cooling capacity at 60Hz | 73.1 |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 7.8 |
| Oil equalization | Interconnected |
| Oil equalization torque [Nm] | 30 |
| Oil reference | 160P |
| Packing format | Single pack |
| Packing quantity | 1 |
| Phase | 3 |
| Power connections | Screw connectors 10-32 UNF x 9.5 |
| Refrigerant | R22 |
| Refrigerant charge [kg] [Max] | 20 |
| Relief valve | 30 bar/8 bar |
| Rotational speed at 50Hz [rpm] | 2900 |
| Rotational speed at 60Hz [rpm] | 3500 |
| Segment usage | Air conditioning, Refrigeration MT |
| Shipped instructions | Installation instructions |
| Shipped oil | Initial oil charge |
| Speed Platform | Fixed-speed |
| Suction connection pipe size [in] | 1 5/8 |
| Suction connection size [in] | 1 5/8 |
| Swept volume [cm3] | 430.88 |
| Technique | Reciprocating |
| Test HP [bar] [Max] | 30 |
| Test LP [bar] [Max] | 25 |
| Test dif [bar] [Max] | 30 |
| Torque earth [Nm] | 2 |
| Torque power [Nm] | 3 |
| Total height [mm] | 544 |
| Type designation | Compressor |
| Viscosity [cP] | 32 |
| Width [mm] | 925 |
| Winding resistance for three-phase compressors with identical windings [Ohm] | 1.57 + 1.57 Ohm |
| • Acoustic hood 1 | 120Z0473 |
| • Acoustic hood 1 Description | Acoustic hood for four-cylinder compressor |
| • Acoustic hood 2 | 120Z0577 |
| • Acoustic hood 2 Description | Acoustic hood for four-cylinder compressor |
| • Belt 02 | 7773108 |
| • Belt 02 Description | Belt type crankcase heater, 75 W, 230 V, CE mark, UL |
| • Belt 03 | 7773118 |
| • Belt 03 Description | Belt type crankcase heater, 75 W, 400 V, CE mark, UL |
| • Belt 05 | 120Z0464 |
| • Belt 05 Description | Belt type crankcase heater, 75 W, 460 V, CE mark, UL |
| • Ebox cover | 8156135 |
| • Ebox cover Description | Service kit for terminal box 96 x 115 mm, including 1 cover, 1 clamp |
| • Mounting kit 1 | 8156007 |
| • Mounting kit 1 Description | Mounting kit for four-cylinder compressor and MS, including 4 grommets, 4 bolts |
| • Oil 1 | 7754001 |
| • Oil 1 Description | Mineral oil, 160P, 2-litre can |
| • Oil sight glass | 8156019 |
| • Oil sight glass Description | Oil sight glass with gaskets (black and white) |
| • Oil sight glass gasket | 8156145 |
| • Oil sight glass gasket Description | Gasket for oil sight glass (black chloroprene) |
| • PTC | 120Z0459 |
| • PTC Description | PTC heater 27W, CE mark, UL |
| • Starting device 1 | 7705007 |
| • Starting device 1 Description | Electronic soft start kit, MCI 25 C |
| • Starting device 2 | 7705001 |
| • Starting device 2 Description | Soft start kit with statoric resistors, prewired box, SCR03 |
| • T block | 8173230 |
| • T block Description | T block connector 52 x 57 mm |
